Received Request
Classification
Rule Name | Rule Type | Common Event | Classification |
|---|---|---|---|
| Received Request | Base Rule | Request Received | Other Audit Success |
| Received Create Session Request | Sub Rule | Session Initialization | Information |
| Received Login By Certificate Request | Sub Rule | Authentication Request Received | Information |
| Received Login By Ticket Request | Sub Rule | Authentication Request Received | Information |
| Received New Logout Request | Sub Rule | Logout Request | Information |
| Received New Query Request | Sub Rule | Request Received | Other Audit Success |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type |
| N/A | <severity> | Text\String |
| N/A | <sip> | IP Address |
| N/A | <dname> | Text\String |
| N/A | <object> | Text\String |
| N/A | <objectname> | Text\String |
| N/A | <tag1> | Text\String |