Checkout Passed
Classification
Rule Name | Rule Type | Classification | Common Event |
|---|---|---|---|
| Checkout Passed | Base Rule | Operations : Information | Test Point Passed |
| File System Checkout Passed | Sub Rule | Information | Test Point Passed |
| Network Checkout Passed | Sub Rule | Information | Test Point Passed |
| Cluster Health Checkout Passed | Sub Rule | Information | Test Point Passed |
| Multipath Checkout Passed | Sub Rule | Information | Test Point Passed |
Mapping with LogRhythm Schema
Device Key in Log Message | LogRhythm Schema | Data Type |
|---|---|---|
| USER | <severity> | Text/String |
| Oct 5 08:50:34 GIS OPEN SYS: | <object> | Text/String |
| N/A | <tag1> | Text/String |
| PASSED for | <sname> | Text/String |