Syslog - Linux Host
The Syslog - Linux Host log source and its processing rules are provided as a template to accommodate a plethora of applications. Customers are advised to modify this log source to suit their specific needs. Using this log source without modifications will cause performance issues, including slower log collection and suboptimal log parsing.
For information on modifying this template and optimizing log parsing, see Optimize Linux Host Processing below.
Supported Log Messages
(List of LR Tags used to parse the log information for each message type)
Type | Product Version | Supported Schema Fields |
---|---|---|
Above Message Repeats | N/A | <severity>, <quantity>, <tag1> |
ABRT Messages | N/A | <severity>, <sname>, <process>, <object>, <subject>, <recipient> |
Accepted Password | N/A | <sip>, <sport> |
Accepted Publickey | N/A | <severity>, <sport>, <sip>, <sname>, <dname>, <process>, <processid>, <protname>, <hash> |
Accepting Connection | N/A | <dname>, <process>, <sip>, <sport> |
Account Added To Group | N/A | <severity>, <process>, <processid>, <account>, <login>, <group> |
Account Information | N/A | <dname>, <process>, <object>, <account>, <tag1>, <tag2>, <tag3> |
Agent Appeared Dead But Responded To Ping | N/A | <severity>, <process>, <object> |
Agent Information | N/A | <severity>, <process>, <processid>, <dname> |
Aide.wrapper Message | N/A | <process>, <processid>, <parentprocesspath>, <tag1>, <action> |
Allowed Clients Config | N/A | <vmid>, <login>, <subject>, <sip>, <object>, <tag1> |
Anacron Job Terminated | N/A | <process>, <object> |
Anvil Statistics | N/A | <Severity>, <dname>, <process>, <processid>, <size>, <rate>, <sip> |
Arpwatch Process | N/A | <severity>, <sip>, <sname>, <dname>, <smac>, <dmac>, <process>, <tag1> |
Attempting To Validate Locked Account | N/A | <process>, <account> |
Audispd Activity | N/A | <severity>, <dip>, <dname>, <processid>, <object>, <objectname>, <command>, <status> |
Audispd Operations | N/A | <severity>, <dname>, <process>, <processid>, <object>, <command>, <amount>, <tag1> |
Audit Daemon Low On Disk Space | N/A | <severity>, <sname>, <process>, <processid>, <tag1> |
Audit Event Multiplexor Messages | N/A | <severity>, <session>, <dname>, <login>, <processid>, <object>, <subject>, <result>, <command>, <tag1>, <tag2> |
Auditd Status Messages | N/A | <severity>, <dname>, <process>, <processid>, <object>, <command>, <subject>, <tag1> |
Authenticated Mount Request | N/A | <severity>, <dip>, <processid>, <tag1>, <sip>, <sname>, <sport>, <object>, <subject> |
Authentication Failed | N/A | <severity>, <process>, <processid>, <dname>, <login> |
Authentication Failure | N/A | <login> |
Authentication Failures On Account | N/A | <severity>, <process>, <quantity>, <account> |
Authentication Information | N/A | <severity>, <domainorigin>, <dname>, <process>, <processid>, <object>, <objectname>, <command> |
Authentication Messages | N/A | <vmid>, <sip>, <login>, <subject>, <object>, <tag2> |
Automatic Root Authorization Bypass | N/A | <severity>, <process>, <processid>, <object>, <command>, <login> |
Automount | N/A | <severity>, <dname>, <process>, <processid>, <object>, <objectname>, <command>, <subject>, <tag2> |
Automount Messages | N/A | <severity>, <process>, <processid>, <quantity>, <objectname>, <tag1>, <object>, <subject> |
AVAHI Daemon Warning | N/A | <severity>, <sip>, <process>, <processid>, <subject>, <tag1> |
Avahi Host DNS Name | N/A | <session>, <process>, <dname> |
Avahi Hostname Conflict | N/A | <severity>, <process>, <processid>, <sname>, <dname> |
Avahi Registration | N/A | <severity>, <sname>, <dname>, <sip>, <sinterface>, <session>, <subject>, <processid>, <tag1> |
AXIS Messages | N/A | <severity>, <login>, <group>, <sname>, <subject>, <process>, <processid>, <tag2>, <sip>, <tag3> |
Batch Order Details | N/A | <severity>, <process>, <processid>, <object>, <objectname>, <subject> |
Be2net Messages | N/A | <severity>, <dinterface>, <object>, <command>, <process>, <tag2>, <tag1>, <tag3> |
Booting Processor | N/A | <object> |
Callbacks Suppressed | N/A | <severity>, <quantity> |
Calling Function ID | N/A | <severity>, <dname>, <process>, <processid>, <object> |
Can't Get Hostname | N/A | <sip>, <dip> |
Cannot Load Module | N/A | <severity>, <process>, <processid>, <vmid>, <object>, <subject> |
Cannot Locate URL From File | N/A | <severity>, <process>, <object>, <url>, <command>, <duration> |
Cannot Open Reserved Port | N/A | <process>, <vmid>, <object> |
Catch All : Crond General Messages | N/A | <severity>, <process>, <processid>, <subject>, <tag1> |
Catch All : General Messages | N/A | <severity>, <tag1> |
Catch All Level 1 | N/A | <severity>, <tag1> |
Catch All : Level 2 (General Information) | N/A | <dname>, <object>, <process> |
Catch All : Level 2 (General Syslog Information) | N/A | <tag1>, <dname>, <process> |
Catch All : Level 3 | N/A | <severity>, <dip>, <dname>, <process>, <processid>, <quantity>, <tag1> |
Catch All : Level 3 - Syslog Protocol And Severity | N/A | <sport>, <sip>, <process>, <tag1> |
Catch All : Solaris 10 Audit | N/A | <vmid>, <sip>, <sname>, <login>, <session>, <tag1> |
Catch All : SSHD General Messages | N/A | <severity>, <process>, <processid>, <subject>, <tag1> |
Catch All : Xinetd Messages | N/A | <severity>, <sip>, <process>, <processid>, <command>, <object>, <duration>, <tag1> |
Centrify Messages | N/A | <severity>, <parentprocessname>, <parentprocessid>, <dname>, <subject>, <tag1>, <domain>, <process>, <version>, <login>, <vmid>, <result>, <processid>, <reason>, <object> |
Checker Reports Path Is Down | N/A | <severity>, <process>, <object>, <objectname> |
Checkout Passed | N/A | <severity>, <sname>.<object>, <tag1> |
Chef Client Messages | N/A | <severity>, <dname>, <parentprocessname>, <subject>, <sname>, <login>, <sport>, <process>, <group>, <url>, <responsecode> |
Child Exists | N/A | <severity>, <dname>, <process>, <processid> |
Clamd Scan Operations | N/A | <severity>, <dname>, <session>, <process>, <processid>, <object>, <command>, <tag1> |
Cleanup Messages | N/A | <Severity>, <dname>, <process>, <session>, <recipient>, <Action> |
Client Not Found In Kerberos Database | N/A | <vmid>, <severity> |
Client Unknown | N/A | <severity>, <dname>, <reason> |
CLISH Messages : Login Logout Cmd Executed | N/A | <login>, <process>, <processid>, <object>, <tag1> |
CLISH User Information | N/A | <sname>, <login>, <session>, <process>, <processid>.<object> |
Clock Errors | N/A | <sip>, <process>, <tag1>, <tag2> |
CLUSTER-TLS Connection Closed | N/A | <dname>, <process>, <sip>, <object>, <sport> |
Command Complete | N/A | <severity>, <dname>, <process>, <processid>, <object>, <subject>, <objectname>, <size> |
Command Execution | N/A | <severity>, <dname>, <sinterface>, <login>, <process>, <processid>, <object> |
Command Information | N/A | <severity>, <dname>, <process>, <processid>, <command>, <sname> |
Command String | N/A | <severity>, <dname>, <process>, <command> |
Commissioning | N/A | <vmid>, <sip>, <login>, <subject>, <tag1>, <tag2> |
Common Information Model Server Message | N/A | <dname>, <process>, <tag1>, <vmid>, <object>, <sport>, <login> |
Comparing Current Cluster Data | N/A | <severity>, <sname>, <object> |
Comparing Current Data | N/A | <severity>, <sname>.<object> |
ConfigFile | N/A | <vmid>, <sip>, <login>, <subject>, <tag1>, <tag2> |
Configuration Status | N/A | <severity>, <dname>, <object>, <objectname>, <tag1> |
Connecting To Data Layer Service Remotely | N/A | <dname>, <process> |
Connection Closed | N/A | <dname>, <process>, <dip>, <dport> |
Connection Established | N/A | <dname>, <process>, <dip>, <dport>, <sname>, <object> |
Connection Failed | N/A | <dip>, <dname>, <protname>, <dport>, <tag1> |
Connection Information | N/A | <sip>, <dip>, <dname>, <sport>, <dport>, <session>, <process>, <tag1>, <tag2>, <tag3> |
Connection Lost While Receiving Server Greeting | N/A | <protname>, <session>, <dname>, <dip> |
Connection Message | N/A | <sip>, <dip>, <dport>, <sport>, <sname>, <process>, <processid>, <tag1>, <protname> |
Connection Notification | N/A | <dip>, <sip>, <session>, <dname>, <process>, <processid>, <object>, <objectname>, <command>, <subject> |
Connection Refused | N/A | <severity>, <sip>, <process>, <processid>, <object>, <command>, <duration> |
Connection Refused | N/A | <dname>, <process>, <processid>, <sip>, <sport> |
Connection Timed Out | N/A | <severity>, <dname>, <process>, <dip> |
Control Network Tracing And Logging Message | N/A | <dname>, <process>, <tag1> |
CORBA Connection To Data Layer | N/A | <dname>, <process> |
Could Not Authenticate User | N/A | <severity>, <sname>, <process> |
Could Not Complete SSL Handshake | N/A | <dname>, <process>, <protname>, <object> |
Could Not Fork Ident IPC Handler | N/A | <severity>, <sname>, <process>, <object> |
Could Not Resolve IP | N/A | <severity>, <process>, <processid>, <dip> |
Could Not Sent Message To License Server | N/A | <severity>, <subject>, <process>, <processid> |
Cron Daemon Messages -Retired | N/A | <severity>, <dname>, <process>, <object>, <commadf> , <tag1>, <objectname> |
Cron Job Execution | N/A | <severity>, <login>, <process>, <processid>, <object>, <command>, <tag1> |
Cron Job Execution | N/A | <severity>, <login>, <process>, <processid>, <object>, <tag1>, <dname> |
Crond Operations | N/A | <severity>, <dname>, <login>, <process>, <processid>, <subject>, <command>, <tag1>, <tag2> |
Ctasd Messages | N/A | <severity>, <vmid>, <dname>, <subject>, <process>, <processid>, <command>, <object>, <objectname><tag1>, <tag2>, <tag3> |
Ctipd Messaages | N/A | <severity>, <dname>, <subject>, <process>, <processid>, <command>, <tag1>, <tag2> |
CUPS Information | N/A | <sip>, <sname>, <process>, <dname>, <object>, <tag1> |
Daemon Connections | N/A | <severity>, <process>, <processid>, <tag1>, <object>, <size>, |
Daemon Process Messages -retired | N/A | <severity>, <dname>, <process>, <tag1> |
Daemon Processing Information | N/A | <dname>, <process>, <object>, <tag1> |
Daemon/Version Startup And Shutdown | N/A | <severity>, <dname>, <process>, <processid>, <tag1>, <command>, <version> |
Data Domain Logging Messages | N/A | <severity>, <vmid>, <process>, <sname>, <account>, <command>, <object>, <tag1> |
Database Is Older Than Source File | N/A | <proess>, <object> |
DataDog Messages | N/A | <severity>, <parentprocessname>, <parentprocessid>, <dname>, <dport>, <subject>, <serialnumber>, <seconds> |
DateTime | N/A | <vmid>, <sip>, <login>, <severity>, <tag1> |
DateTimeConfig | N/A | <vmid>, <sip>, <login>, <subject>, <tag1> |
D-Bus Audit Failure | N/A | <sip>, <login>, <process>, <object>, <tag1> |
DBUS Service Message | N/A | <severity>, <sname>, <process>, <processid>, <subject>, <object>, <tag1> |
DDFS Messages | N/A | <severity>, <vmid>, <process>, <processid>, <command>, <object>, <size>, <tag1> |
Device Failed Smart Self-Check: Backup Data Now | N/A | <severity>, <process>, <object> |
Device Promiscuous Mode | N/A | <severity>, <dname>, <dinterface>, <process>, <tag1> |
DHClient Information | N/A | <process>, <processid>, <command>, <dinterface>, <dip>, <dport>, <quantity> |
DHCP ACK/REQUEST Messages | N/A | <sip>, <dip>, <process>, <sname>, <object>, <tag1> |
DHCP Assigned | N/A | <severity>, <sip>, <dip>, <process>, <processid> |
DHCP Binding Notification | N/A | <severity>, <sip>, <process>, <processid>, <subject>, <duration> |
DHCP Renewing | N/A | <tag1> |
DHCP Request | N/A | <severity>, <sip>, <dip>, <dport>, <sinterface>, <process>, <processid>, <tag1> |
DHCPD Messages | N/A | <tag1>, <sip>, <object>, <tag2>, <quanitity>, <dname> |
DHCPD Messages | N/A | <tag1>, <smac>, <dinterface>, <sip>, <dmac>, <sip> |
Diagnostic Monitor Daemon Message | N/A | <dname>, <process>, <tag1> |
Did Not Use HELO Protocol | N/A | <severity>, <process>, <processid>, <object>, <sname>, <dname>, <dip>, <protname> |
Directory Not Secured | N/A | <dname>, <object> |
Dispatch Protocol Error | N/A | <severity>, <process>, <processid>, <object>, <objectname> |
DNSMASQ DHCP | N/A | <severity>, <dname>, <process>, <processid>, <tag1>, <command>, <dinterface>, <dip>, <dmac> |
Docker Log Information | N/A | <severity>, <dip>, <dname>, <dport>, <login>, <parentprocessname>, <processid>, <subject>, <quantity>, <command> |
Dropped Packet | N/A | <sname>, <protname>, <sip>, <dip>, <dport>, <process>, <object>, <size>, <tag1> |
Email Header Warning | N/A | <process>, <Session>, <subject>, <sname>, <sip>, <Sender>, <reciepient>, <protname> |
EMC Filesystem Mount | N/A | <severity>, <dname>, <process>, <command>, <subject>, <object> |
End Of File | N/A | <dname>, <process>, <sip>, <sport> |
Environment Daemon Message | N/A | <dname>, <process>, <tag1> |
Error Deleting Journal File | N/A | <severity>, <dname>, <process>, <processid>, <object>, <objectname> |
Error Messages | N/A | <dname>, <sip>, <dip>, <sport>, <protname>, <object>, <quantity>, <tag1> |
Error Reading Keytab | N/A | <severity>, <process>, <processid>, <object> |
Error Retrieving User Information | N/A | <severity>, <process>, <processid>, <login> |
Ethernet Link Status | N/A | <object>, <rate>, <tag1> |
Catch All : Level 1_ | N/A | <subject>, <tag1>, <status>, <sip>, <dip>, <sinterface>, <dinterface>, <severity>, <session> |
Event Messages | N/A | <vmid>, <severity>, <sip>, <dip>, <sport>, <dport>, <protname>, <object>, <command> |
Executing Object | N/A | <dname>, <process>, <object> |
Exim Messages | N/A | <severity>, <sip>, <sname>, <dip>, <dname>, <process>, <processid>, <login>, <subject>, <sport>, <dport>, <command>, <tag1> |
Extended Internet Daemon Exiting | N/A | <process> |
eXtended InterNET Daemon Messages | N/A | <severity>, <tag1>, <process>, <status>, <processid>, <sipn>, <seconds> |
Failed Login | N/A | <sip>, <sport>, <sname>, <login> |
Failed Login | N/A | <severity>, <login>, <sip>, <sport>, <protname> |
Failed Login Attempt | N/A | <login>, <sip> |
Failed Packet | N/A | <protnum>, <sip>, <dip>, <sport>, <dport> |
Failed Parse Inline Template | N/A | <severity>, <dname>, <dinterface>, <process>, <processid>, <object>, <objectname>, <tag1> |
Failed To Accept Socket | N/A | <severity>, <dname>, <process>, <processid>, <tag1> |
Failed To Change Host Password | N/A | <vmid>, <severity>, <sname>, <dname>, <login>, <account>, <domainorigin>, <process>, <object>, <command>, <reason> |
Failed To Create Pipes | N/A | <severity>, <process>, <object> |
Failed To Map Consumer To A Directory | N/A | <dname>, <process>, <protname>, <object>, <account> |
Failed To Mount Filesystem | N/A | <severity>, <sname>, <process>, <processid>, <object>, <reason> |
Fake Hostname - Forward Lookup Doesn't Exist | N/A | <dip>, <object>, <sip> |
Fetching FTP Files | N/A | <severity>, <process>, <processid>, <object>, <domainorigin>, <subject> |
File Conflict | N/A | <severity>, <process>, <processid>, <object>, <objectname>, <subject> |
File Or Directory Monitor Messages | N/A | <severity>, <sname>, <process>, <processid>, <subject>, <object>, <tag1> |
File System Checkout Error | N/A | <severity>, <sname> |
File System Full | N/A | <vmid>, <object> |
File System Health Check Passed | N/A | <severity>, <object> |
File Transfer Protocol Message | N/A | <dname>, <process>, <processid>, <tag1>, <protname>, <snmae>, <sip>, <login>, <object>, <tag2> |
Finished Catalog Run | N/A | <severity>, <process>, <processid>, <object>, <duration> |
Firewall Message | N/A | <tag1>, <action>, <sinterface>, <dip>, <sip>, <processid>, <sport>, <dport>, <protname> |
FireWallConfig Messages 1 | N/A | <vmid>, <severity>, <sip>, <login>, <object>, <tag1> |
FirewallConfig Messages 2 | N/A | <vmid>, <subject>, <sip>, <login>, <object>, <tag1> |
FTP Daemon : Transfer Log | N/A | <severity>, <dname>, <process>, <processid>, <object>, <tag1> |
Gconfd Process | N/A | <severity>, <dname>, <process>, <account>, <session>, <tag1>, <object>, <subject>, <objectname>, <vmid> |
GDM Login | N/A | <login>, <account>, <process> |
GDM Superuser Denied Login | N/A | <session>, <process> |
GDM Unable To Log Session | N/A | <process> |
General Audit Events | N/A | <severity>, <login>, <tag2>, <tag3> |
General Authentication | N/A | <severity>, <process>, <tag1>, <login>, <tag2>, <sip>, <sname> |
General Authentication 2 | N/A | <dname>, <process>, <sname>, <tag1>, <login>, <sip>, <sport> |
General Authentication 3 | N/A | <severity>, <sname>, <process>, <tag1>, <object>, <sip>, <login>, <subject> |
General Authentication Event | N/A | <sip>, <sname>, <login>, <tag1>, <tag2> |
General Cache Messages | N/A | <severity>, <dname>, <process>, <processid>, <subject>, <object>, <version>, <parentprocessname> |
General Connection Information | N/A | <dname>, <process>, <tag1>, <sip>, <sname> |
General Debug Messages | N/A | <severity>, <process>, <processid>, <command>, <object>, <subject>, <sname> |
General Failed Authentication Messages | N/A | <dname>, <process>, <processid>, <dinterface>, <tag1>, <login>, <sip>, <sname>, <sport>, <seconds>, <Account> |
General Failed Login Attempt | N/A | <severity>, <sip>, <sname>, <login> |
General Failed Login Attempt 2 | N/A | - |
General FTP Information | N/A | <dname>, <tag1>, <sip>, <login>, <object>, <sname> |
General FTP Msg | N/A | <severity>, <sip>, <login>, <tag1> |
General Information Log Messages | N/A | <severity>, <process>, <processid>, <object>, <domainorigin>, <subject>, <recipient> |
General Kernel Messages | N/A | <severity>, <vmid>, <dname>, <subject>, <process>, <processid>, <command>, <object>, <amount>, <quantity>, <size>, <tag1>, <tag2>, <tag3> |
General Messages 2 | N/A | <login>, <tag1>, <tag2>, <tag3> |
General Network Error | N/A | <vmid>, <severity>, <tag1> |
General Postgres Messages | N/A | <severity>, <login>, <object>, <objectname>, <command> |
General Robot Daemon Message | N/A | <severity>, <process>, <processid>, <command>, <object> |
General Sendmail | N/A | <dname> |
General SNMPD Messages | N/A | <severity>, <process>, <processid>, <tag1>, <object>, <sip>, <protname>, <sport> |
General Switch User (su) | N/A | <dname>, <login>, <account>, <tag1> |
Generic Client Creation Failed | N/A | <vmid>, <dname>, <tag1> |
Get Key By Key ID Failed | N/A | <dname>, <process>, <object>, <tag1> |
GIS Disk Error | N/A | <severity>, <sname>, <tag1> |
GIS OPEN SYS Check Passed | N/A | <severity>, <tag1>, <object>, <sinterface>, <sip> |
Github General Messages | N/A | <severity>, <process>, <subject> |
Gpasswd Messages | N/A | <login>, <account>, <process>, <group>, <tag1> |
Group Entry Messages | N/A | <severity>, <dname>, <process>, <object>, <objectname>, <group>, <domain>, <tag1> |
Group Policy Applied | N/A | <process>, <processid>, <severity>, <object> |
Groupdel Deleted Group | N/A | <process>, <group> |
Groupmod Changed GID | N/A | <process>, <group>, <tag1> |
GSSAPI Accepted | N/A | <severity>, <process>, <processid>, <object>, <login>, <sip>, <sport>, <protname |
Handling Connection | N/A | <severity>, <dname>, <process>, <processid> |
Hardware Management Console Messages | N/A | <dname>, <object>, <session>, <tag1> |
Host Address Information | N/A | <severity>, <dname>, <process>, <processid>, <object> |
Host Communication Message | N/A | <severity>, <sname>, <process>, <processid>, <result> |
Host Not Allowed To Talk | N/A | <severity>, <process>, <processid>, <dip> |
Host Not Entitled To Run Program | N/A | <vmid>, <severity>, <process>, <object>, <url>, <command>, <duration> |
Host Offline | N/A | <severity>, <process>, <dname>, <object>, <objectname>, <status>, <tag1> |
Host Refused To Talk : Message Temp Deferred | N/A | <vmid>, <sip>, <dip>, <dname>, <protname>, <session>, <responsecode>, <url> |
HostsConfig Messages | N/A | <vmid>, <sip>, <dname>, <login>, <subject>, <tag1> |
HP System Health Messages | N/A | <process>, <object>, <tag1>, <tag2> |
HTTPD Error | N/A | <dname>, <process>, <processid>, <severity>, <sip>, <tag1>, <object>, <url> |
ID Respawning Too Fast | N/A | <severity>, <dname>, <process>, <object>, <subject>, <minutes> |
Ignoring Extra Unique Index | N/A | <dname>, <process>, <object> |
Illegal Addess Syntax In Command | N/A | <dip>, <dname>, <process>, <object>, <recipient> |
Illegal Port Connection | N/A | <severity>, <sname>, <process>, <processid>, <tag1>, <sip>, <sport> |
Illegal User | N/A | <sip>, <sname>, <login> |
Incorrect Authentication Source | N/A | <severity>, <dip>, <sip>, <account>, <dname>, <process>, <processid> |
Init Respawning Error | N/A | <severity>, <process>, <object>, <duration> |
Input/Output Error | N/A | <severity>, <process>, <processid>, <command>, <object> |
Installation Outdated | N/A | <severity>, <dname>, <process>, <processid>, <object> |
Interactive Authentication | N/A | <dname>, <process>, <tag1>, <tag2>, <login>, <sipn>, <sport>, <dip>, <sessiontype> |
Interactive Authentication 2 | N/A | <login>, <dname>, <object>, <sport>, <sip>, <protname>, <process>, <processid>, <tag3> |
Internet Daemon Message | N/A | <dname>, <process>, <tag2>, <protname>, <tag1>, <object> |
Internet Daemon No Such File Or Directory | N/A | <severity>, <process>, <processid>, <object> |
Invalid Domain Mapping | N/A | <severity>, <sname>, <process>, <processid>, <command>, <subject>, <login>, <domain>, <dname> |
Invalid Flag | N/A | <severity>, <process>, <object> |
Invalid User | N/A | <severity>, <login>, <sip> |
Invalid User. | N/A | <severity>, <dname>, <sip>, <process>, <processid>, <login>, <command> |
IP Chains Firewall Log | N/A | <vmid>, <severity>, <sip>, <dip>, <sport>, <dport>, <protname>, <command> |
IPsecConfig Messages | N/A | <vmid>, <sip>, <login>, <subject>, <tag2> |
JSCAPE FTP Account Modified | N/A | <severity>, <dname>, <login>, <command>, <account> |
JScape FTP Messages | N/A | <severity>, <dname>, <sip>, <sport>, <dip>, <dport>, <login>, <tag1>, <command>, <object>, <bytesin>, <bytesout> |
JSCAPE FTP Trigger Message | N/A | <severity>, <dname>, <tag1>, <command>, <action>, <object>, <vmid>, <subject> |
K Desktop Manager Errors | N/A | <sip>, <process>, <tag1>, <object> |
KDM Authentication Failure | N/A | <vmid>, <severity>, <dname>, <login>, <process>, <processid> |
Keep-Alive Informational Messages | N/A | <severity>, <sname>, <process>, <processid>, <subject>, <dip>, <tag1>, <dport> |
Kernel File System Messages | N/A | <severity>, <dinterface>, <dname>, <process>, <processid>, <command>, <vmid>, <tag1>, <tag2> |
Kernel Header Information | N/A | <severity>, <smac>, <dmac>, <dname>, <command>, <process> |
Kernel Information Messages | N/A | <severity>, <sip>, <dip>, <dinterface>, <object>, <processid>, <command>, <subject> |
Kernel Messages | N/A | <login>, <dname>, <vmid>, <tag1>, <tag2> |
Kernel Out Of Memory Kill Process | N/A | <severity>, <process>, <session>, <subject>, <processid>, <object>, <amount> |
Kernel Registry Services Daemon Message | N/A | <dname>, <process>, <tag1> |
Kernel USB Messages | N/A | <severity>, <dinterface>, <dname>, <process>, <processid>, <object>, <objectname>, <quantity>, <command>, <tag1>, <serialnumber> |
Last Message Repeated | N/A | <tag1>, <sname>, <quantity> |
LastLog Messages | N/A | <sip>, <login>, <object>, <tag1> |
LDAP Connection Failure | N/A | <severity>, <sname>, <process>, <processid>, <reason>, <subject>, <result>, <object> |
LDAP Failed Connection | N/A | <severity>, <sname>, <sport>, <object>, <objectname>, <tag1> |
LDAP Failed Connection Message | N/A | <vmid>, <severity>, <sname>, <sport>, <session>, <processid><object>, <objectname>, <tag1> |
LDAP Messages | N/A | <severity>, <sname>, <process>, <processid>, <command>, <tag1>, <login>, <result>, <tag2>, <reason> |
LDAP Monitor Messages | N/A | <vmid>, <severity>, <sip>, <sname>, <sport>, <session>, <process>, <processid>, <object>, <objectname>, <command>, <tag1> |
LDAP Query Lookup Failure | N/A | <severity>, <process>, <processid>, <object>, <objectname>, <subject> |
LDAPConfig Messages | N/A | <vmid>, <sip>, <dname>, <login>, <subject>, <tag1> |
LDAPGroupMap Messages | N/A | <subject>, <vmid>, <tag1>, <login>, <sip> |
Linux : Password Changed | N/A | <account>, <processid>, <action>, <tag1> |
Linux Permission Denied | N/A | <dname>, <process>, <processid>, <object>, <objectname>, <dip>, <vmid> |
Linux User And Group Addition Or Deletion | N/A | <severity>, <sname>, <login>, <account>, <process>, <processid>, <object>, <objectname>, <group>, <tag1>, <tag2> |
LMTP Messages 2 | N/A | <process>, <Session>, <dname>, <dip>, <responsecode>, <vmid>, <sender>, <recipient>, <protname>, <status> |
Local Mail Transfer Protocol Messages | N/A | <severity>, <process>, <protname>, <processid>, <session>, <recipient>, <dname>, <dip>, <dport>, <milliseconds>, <vmid>, <status>, <responsecode> |
Log Manager Login Attempt | N/A | <login>, <tag1> |
Log Statistics | N/A | <severity>, <process>, <processid>, <object> |
Logging Lost Messages | N/A | <severity>, <dname>, <command>, <vmid>, <process>, <tag1>, <amount>, <processid>, <object> |
Logical Volume Manager Message | N/A | <dname>, <process>, <tag1> , <object> |
Login Successful | N/A | <severity>, <dname>, <process>, <login>, <sip>, <sipv6e>, <sname>, <sinterface> |
Lookup Failed | N/A | <severity>, <sname>, <process>, <object>, <tag1> |
Lost Input Channel | N/A | <severity>, <process>, <processid>, <object>, <sname>, <sip>, <objectname> |
Mail Info Dovecot | N/A | <severity>, <sname>, <login>, <tag1>, <action>, <dip>, <sip>, <processid>, <session> |
Mail Information Messages | N/A | <dname>, <process>, <recipient>, <object>, <duration>, <quantity>, <tag1> |
Martian Message | N/A | <severity>, <sip>, <dip>, <dname>, <dinterface>, <process> |
Matching DSA Key | N/A | <severity>, <dname>, <process>, <processid>, <object> |
Memory For Crash Kernel Outside Of Range | N/A | <object> |
Message Content Rejected | N/A | <process>, <Session>, <sname>, <sip>, <Sender>, <reciepient>, <protname>, <vmid> |
Message Delivery Error | N/A | <sname>, <process>, <sip>, <object>, <tag1> |
Message Expired | N/A | <process>, <Session>, <sender>, <status>, <object> |
Message Temporarily Deferred | N/A | <dip>, <dname>, <protname>, <session>, <responsecode> |
MKUser Sudo Command | N/A | <severity>, <dname>, <account>, <login>, <session>, <process>, <object>, <objectname>, <command>, <group>, <amount>, <tag2> |
Module Location Error | N/A | <object> |
Mount : Lookup And Parse | N/A | <process>, <object>, <tag1> |
Mount Attempt | N/A | <sip>, <object>, <dname>, <tag1> |
Mount Failed : Permission Denied | N/A | <severity>, <sname>, <process>, <processid>.<object> |
Mount Still Active | N/A | <dip>, <object> |
Mounting Filesystem Failed | N/A | <dip>, <object> |
Multipathd : Path Is Down | N/A | <severity>, <login>, <subject>, <object> |
Multiple Login Failures | N/A | <severity>, <sip>, <login>, <process>, <quantity>, <tag1> |
Nagios Messages | N/A | <severity>, <vmid>, <sname>, <dname>, <subject>, <process>, <processid>, <command>, <object>, <tag2>, <tag1>, <tag3> |
Network Firewall Flow Logs | N/A | <severity>, <policy>, <command>, <sinterface>, <dinterface>, <smac>, <sip>, <dip>, <protname>, <sport>, <dport> |
Network Manager Information | N/A | <severity>, <object>, <process>, <processid>, <dname>, <dinterface>, <subject> |
Network Time Protocol Messages | N/A | <severity>, <sname>, <dname>, <dip>, <tag1>, <tag2> |
NetworkConfig Messages | N/A | <subject>, <vmid>, <object>, <tag1>, <tag2>, <login>, <sip>, <dip> |
New USB Device Found | N/A | <severity>, <process>, <object>, <objectname>, <subject> |
NFS Mount Failure | N/A | <process>, <object> |
No Address Found For Root NS | N/A | <sname>, <process>, <processid>, <object> |
No Filesystem Type Specified | N/A | <dip>, <object>, <account> |
No Idle Connections | N/A | <severity>, <dname>, <process>, <processid>, <quantity> |
No Route To Host | N/A | <dip>, <dname>, <dport>, <protname> |
No Servers Found | N/A | <severity>, <dname>, <process>, <processid>, <object> |
No Session | N/A | <severity>, <dname>, <process>, <processid>, <object>, <account>, <sname> |
No Such User | N/A | <severity>, <sname>, <process>, <object>, <command> |
Non-DMZ Link Connected | N/A | <sip>, <dname>, <sport>, <process>, <object> |
Not Being Journaled | N/A | <severity>, <dname>, <process>, <processid>, <object>, <objectname>, <quantity> |
Not Sending Tagmail Report | N/A | <severity>, <process>, <processid> |
NRPE Command | N/A | <severity>, <object>, <process>, <processid>, <command>, <tag1> |
NRPE Connection | N/A | <severity>, <dname>, <process>, <processid>, <sip>, <sport>, <tag1>, <command> |
NRPE Start/Stop | N/A | <severity>, <process>, <processid>, <command>, <tag1>, <session>, <sip>, <sipv6e>, <duration> |
NSLCD Messages | N/A | <severity>, <dname>, <process>, <tag1>, <version>, <object>, <objectname> |
NSS Authentication Error | N/A | <severity>, <process>, <processid>, <subject>, <dname> |
NTP Listener Messages | N/A | <severity>, <dname>, <process>, <object>, <tag1>, <sinterface>, <sip>, <protname>, <sport> |
NTP Messages | N/A | <severity>, <dname>, <process>, <tag2>, <dip>, <tag1>, <duration>, <version>, <object>, <dinterface> |
NTPD Time Reset/Synchronization | N/A | <severity>, <dname>, <process>, <tag1>, <seconds>, <object> |
