Cron Job Execution (General Cron Information)
Classification
| Rule Name | Rule Type | Common Event | Classification |
| Cron Job Execution | Base Rule | General Cron Information | Information |
| Session Closed | Sub Rule | Session Ended | Other Audit Success |
| Session Closed | Sub Rule | Session Ended | Other Audit Success |
| Command Executed | Sub Rule | Command Executed | Access Success |
| Session Opened | Sub Rule | Begin Session | Other Audit Success |
| Session Opened | Sub Rule | Begin Session | Other Audit Success |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type |
| N/A | <severity> | Text\String |
| N/A | <login> | Text\String |
| N/A | <dname> | Text\String |
| N/A | <process> | Text\String |
| N/A | <processid> | Number |
| N/A | <object> | Text\String |
| N/A | <tag1> | Text\String |