Pattern 22 : CPU Message
Classification
RuleName | Rule Type | Common Event | Classification |
Pattern 22 : CPU Message | Base Rule | General CPU Information | Information |
Initializing CPU | Sub Rule | Device Initializing | Information |
CPU Type | Sub Rule | Processor Information | Information |
CPU ID | Sub Rule | Processor Identifier | Information |
CPU Core ID | Sub Rule | Processor Identifier | Information |
Thermal Monitoring Enabled | Sub Rule | Configuration Enabled : System | Configuration |
CPUs Allowed | Sub Rule | Number Of Processors | Information |
CPUs Brought Up | Sub Rule | Object Initialized | Access Success |
CPU Node Number | Sub Rule | Processor Identifier | Information |
CPU Power Management Active | Sub Rule | Systems Management Change | Information |
Cache Amount | Sub Rule | Processor Information | Information |
Mapping with LogRhythm Schema
Device Key in Log Message | LogRhythm Schema | Data Type |
kernel | <size> | Number |
N/A | <quantity> | Number |
N/A | <object> | Text\String |
N/A | <tag2> | Text\String |
N/A | <tag1> | Text\String |