Internet Daemon Message
Classification
Rule Name | Rule Type | Common event | Classification |
---|---|---|---|
Internet Daemon Message | Base Rule | General Information | Information |
Service Added | Sub Rule | Object Added | Access Success |
Configuration Completed | Sub Rule | Configuration Loaded : System | Configuration |
Reading Configuration | Sub Rule | Object Read | Access Success |
Protocol Information | Sub Rule | General Protocol Information | Information |
Mapping with LogRhythm Schema
Device Key in Log Message | LogRhythm Schema | Data Type |
---|---|---|
N/A | <dname> | Text/String |
N/A | <process> | Number |
N/A | <tag2> | Text/String |
N/A | <protname> | Text/String |
N/A | <tag1> | Text/String |
N/A | <object> | Text/String |