Pattern 6 : Password Accepted
Classification
Rule Name | Rule Type | Classification | Common Event |
|---|---|---|---|
| General Audit Failure | Sub Rule | Error | General Audit Failure |
| Authentication Failure Bad Password | Sub Rule | Authentication Failure | Authentication Failure Activity |
| Keyboad Interactive Login Failure | Sub Rule | Authentication Failure | Authentication Failure Activity |
| Publickey Login Failure | Sub Rule | Authentication Failure | Authentication Failure Activity |
| Authentication Login Failure | Sub Rule | Authentication Failure | Authentication Failure Activity |
| SSH2 Secure Login Failure : Bad Password | Sub Rule | Authentication Failure | User Logon Failure : Bad Password |
| SSH2 Secure Login | Sub Rule | Authentication Success | User Logon |
| Pattern 6 : Password Accepted | Base Rule | Authentication Success | Authentication Activity |
| Linux : SSH Session Open | Sub Rule | Authentication Success | Authentication Activity |
| Accepted Password For Authentication | Sub Rule | Authentication Success | Authentication Activity |
| SSH2 Secure Login Failure | Sub Rule | Authentication Failure | User Logon Failure |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type |
| N/A | <severity> | Text\String |
| N/A | <sip> | Number |
| N/A | <dname> | Text\String |
| N/A | <sport> | Number |
| N/A | <login> | Text\String |
| N/A | <sessiontype> | Text\String |
| N/A | <process> | Text\String |
| N/A | <processid> | Number |
| N/A | <object> | Text\String |
| N/A | <objectname> | Text\String |
| N/A | <tag1> | Text\String |
| N/A | <tag2> | Text\String |