Error Log Message
Vendor Documentation
https://www.vmware.com/in/products/esxi-and-esx.html https://www.vmware.com/topics/glossary/content/bare-metal-hypervisor |
Classification
Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|
Error Log Message | Base Rule | General Error | Error |
Cannot Open Object | Sub Rule | Access Object Failure | Access Failure |
Cannot Open Object | Sub Rule | Access Object Failure | Access Failure |
DLOPEN Failed | Sub Rule | Access Object Failure | Access Failure |
Command Execution Failed As Admin | Sub Rule | Command Execution Failure | Access Failure |
Command Execution Failed | Sub Rule | Command Execution Failure | Access Failure |
Command Execution Failed | Sub Rule | Command Execution Failure | Access Failure |
Command Execution Failed As Admin | Sub Rule | Command Execution Failure | Access Failure |
Command Execution Failed | Sub Rule | Command Execution Failure | Access Failure |
Command Execution Failed As Admin | Sub Rule | Command Execution Failure | Access Failure |
Command Execution Failed As Admin | Sub Rule | Command Execution Failure | Access Failure |
Command Execution Failed | Sub Rule | Command Execution Failure | Access Failure |
Unable To Execute Command | Sub Rule | Command Execution Failure | Access Failure |
Failed To Re-Sync Machine Account | Sub Rule | Command Execution Failure | Access Failure |
Mapping with LogRhythm Schema
Device Key in Log Message | LogRhythm Schema | Data Type | Schema Description |
---|---|---|---|
N/A | <severity> | Number/Text/String | Severity information |
N/A | <login> | Text/String | N/A |
N/A | <process> | Text/String | process information |
N/A | <processid> | Number | N/A |
N/A | <object> | Text/String | N/A |
N/A | <tag1> | Text/String | N/A |
N/A | <tag2> | Text/String | N/A |