Interactive Authentication 2 (VMWare)
Classification
Rule Name | Rule Type | Common Event | Classification |
|---|---|---|---|
| Interactive Authentication 2 | Base Rule | Authentication Activity | Authentication Success |
| User Logon | Sub Rule | User Logon | Authentication Success |
| Logon Failed : Invalid Username | Sub Rule | User Logon Failure : Bad Username | Authentication Failure |
| Logon Failed : Invalid Username | Sub Rule | User Logon Failure : Bad Username | Authentication Failure |
| User Logon Postponed | Sub Rule | Authentication Activity | Authentication Success |
| Failed User Logon | Sub Rule | User Logon Failure | Authentication Failure |
| Failed User Logon | Sub Rule | User Logon Failure | Authentication Failure |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type |
|---|---|---|
| dname | <dname> | Text/String |
| process | <process> | Text/String |
| processid | <processid> | Number |
| tag3 | <tag3> | Text/String |
| object | <object> | Text/String |
| login | <login> | Text/String |
| sip | <sip> | IP Address |
| sport | <sport> | Number |
| protname | <protname> | Text/String |