Cipher Messages
Classification
| Rule Name | Rule Type | Common Event | Classification |
| Cipher Messages | Base Rule | Cipher Information | Information |
ASA-7-725008 : Proposed Number Of Ciphers | Sub Rule | Cipher Information | Information |
| ASA-7-725010 : Device Supported Ciphers | Sub Rule | Cipher Information | Information |
| ASA-7-725011 : Cipher | Sub Rule | Cipher Information | Information |
| ASA-7-725012 : Chosen Cipher | Sub Rule | Cipher Information | Information |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type |
| N/A | <vmid> | Number |
| N/A | <sip> | Number |
| N/A | <sport> | Number |
| N/A | <object> | Text/String |
| N/A | <quantity> | Number |
| N/A | <tag1> | Number |