Pattern 22 : Traffic
Classification
Rule Name | Rule Type | Common Event | Classification |
Pattern 22 : Traffic | Base Rule | Network Traffic | Network Traffic |
ASA-5-713904 : IPSec SA Proposals Unacceptable | Sub Rule | IPSec Proxy Mismatch | Warning |
ASA-5-713050 : Connection Terminated By Peer | Sub Rule | Connection Closed | Network Traffic |
ASA-5-713050 : Connection Terminated - Timeout | Sub Rule | User Session Timeout | Information |
ASA-3-713902 : Remove Peer From Peer Table Failed | Sub Rule | Failed To Be Removed From List | Error |
ASA-4-713903 : Unable To Remove PeerTblEntry | Sub Rule | Failure To Remove Resource | Error |
ASA-5-713050 : Administrator Reset | Sub Rule | Connection Closed | Network Traffic |
ASA-3-713902 : Remove Peer From Table Failed | Sub Rule | Failed To Be Removed From List | Error |
ASA-3-713902 : No FSM Instance Exists | Sub Rule | Missing Initialization | Error |
ASA-3-713902 : QM FSM Error | Sub Rule | General VPN Error | Error |
ASA-4-713903 : Information Exchange Process Failed | Sub Rule | Payload Processing Error | Error |
ASA-4-713903 : Header Invalid | Sub Rule | Invalid Header | Warning |
ASA-5-713904 : Dropping Message | Sub Rule | Message Dropped | Information |
ASA-3-713902 : Configuration Error | Sub Rule | Configuration Error | Error |
ASA-4-713903 : Unexpected Warning | Sub Rule | An Unexpected State Or Event Occurred | Warning |
Mapping with LogRhythm Schema
Device Key in Log Message | LogRhythm Schema | Data Type |
N/A | <vmid> | Number |
N/A | <sip> | Number |
N/A | <login> | Text/String |
N/A | <group> | Text/String |
N/A | <reason> | Text/String |
N/A | <tag1> | Text/String |
N/A | <tag2> | Text/String |