Catch All : Level 1 (Forcepoint CASB CEF)
Vendor Documentation
Classification
Rule Name | Rule Type | Classification | Common Event |
|---|---|---|---|
| Catch All : Level 1 | Base Rule | Information | General Information |
| General Emergency | Sub Rule | Critical | General Emergency Log Message |
| General Alert | Sub Rule | Critical | General Alert |
| General Critical | Sub Rule | Critical | General Critical |
| General Warning | Sub Rule | Warning | General Warning |
| General Debug | Sub Rule | Information | General Debug Message |
| General Notice | Sub Rule | Information | General Notice |
| General Information | Sub Rule | Information | General Information |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type | Schema Description |
|---|---|---|---|
| Severity | <severity>, <tag1> | Text/String | N/A |