CCF – Reports and Reporting Packages
Reports
Reports | Applicable Frameworks | Data Source | Intelligent Indexing | Classification | Log Sources |
---|---|---|---|---|---|
CCF: Access Failure Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Audit | All Available Log Sources |
CCF: Access Success Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Audit | All Available Log Sources |
CCF: Account Deleted Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Audit | All Available Log Sources |
CCF: Account Disabled Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | LogMart | No | Audit | All Available Log Sources |
CCF: Account Enabled Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Audit | All Available Log Sources |
CCF: Account Modification Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Audit | All Available Log Sources |
CCF: Applications Accessed By User Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | No | Operations | All Available Log Sources |
CCF: Audit Log Summary | UAE-NESA, NIST 800-53, NIST 800- 171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Audit | All Available Log Sources |
CCF: Auth Failure Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Audit | All Available Log Sources |
CCF: Auth Success Summary | NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Audit | All Available Log Sources |
CCF: Backup Activity Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | No | Operations | All Available Log Sources |
CCF: Compromises Detected Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | LogMart | Yes | Security | All Available Log Sources |
CCF: Config/Policy Change Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | LogMart | Yes | Audit | All Available Log Sources |
CCF: Critical Environment Error Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Operations | All Available Log Sources |
CCF: GeoIP Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Security | All Available Log Sources |
CCF: Host Access Granted And Revoked Detail | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Audit | All Available Log Sources |
CCF: LogRhythm Data Loss Defender Log Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | LogMart | Yes | Operations | All Available Log Sources |
CCF: Malware Detected Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Security | All Available Log Sources |
CCF: Object Access Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | No | Audit | All Available Log Sources |
CCF: Patch Activity Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Operations | All Available Log Sources |
CCF: Physical Access Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Audit | All Available Log Sources |
CCF: Priv Account Management Activity Summary | UAE-NESA, NIST 800-53, NIST 800- 171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Audit | All Available Log Sources |
CCF: Priv Authentication Activity Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Audit | All Available Log Sources |
CCF: Rogue Access Point Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Security | All Available Log Sources |
CCF: Signature Activity Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | LogMart | Yes | Operations | All Available Log Sources |
CCF: Social Media Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Audit | All Available Log Sources |
CCF: Suspected Wireless Attack Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Security | All Available Log Sources |
CCF: Term Account Activity Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Audit | All Available Log Sources |
CCF: Time Sync Error Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Operations | All Available Log Sources |
CCF: Top Suspicious Users | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Security | All Available Log Sources |
CCF: Unknown User Account Detail | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Security | All Available Log Sources |
CCF: Use Of Non- Encrypted Protocols Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | LogMart | Yes | Audit | All Available Log Sources |
CCF: User Misuse Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | No | Security | All Available Log Sources |
CCF: User Object Access Summary | GDPR, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Audit | All Available Log Sources |
CCF: User Priv Escalation (SU & SUDO) Summary | UAE-NESA, NIST 800-53, NIST 800- 171, NIST CSF, NY DFS, CJIS, State DPLs | Data Processor(s) | Yes | Audit | All Available Log Sources |
CCF: User Priv Escalation (Windows) Summary | UAE-NESA, NIST 800-53, NIST 800- 171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Audit | All Available Log Sources |
CCF: Vulnerability Detected Summary | GDPR, UAE-NESA, NIST 800-53, NIST 800-171, NIST CSF, NY DFS, CJIS, State DPLs | Platform Manager | Yes | Security | All Available Log Sources |
Reporting Packages
Report Package Name | Report Package Description | Report Package ID |
---|---|---|
CCF: Daily IT Operations Reporting Package | This Reporting Package is a template to deliver pertinent content for IT Operations on a daily basis. | 89 |
CCF: Daily IT Security Reporting Package | This Reporting Package is a template to deliver pertinent content for IT Security on a daily basis. | 90 |
CCF: Executive Reporting Package | This reporting package is a template to deliver pertinent content for Executives on a monthly basis. | 87 |
CCF: Weekly Audit Reporting Package | This Reporting Package is a template to deliver pertinent content for Internal and/or External Audit groups on a weekly basis | 88 |