No EVID : AD FS Messages (Security)
Event Details
| Event Type | N/A |
|---|---|
| Event Description | N/A |
| Event ID | N/A |
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|---|---|
| Provider | N/A | N/A |
| EventID | <vmid> | N/A |
| Version | N/A | N/A |
| Level | <severity> | N/A |
| Task | N/A | N/A |
| Opcode | N/A | N/A |
| Keywords | N/A | N/A |
| TimeCreated | N/A | N/A |
| EventRecordID | N/A | N/A |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Channel | N/A | N/A |
| Computer | <dname> | N/A |
| SubjectUserSid | N/A | N/A |
| SubjectUserName | <login> | N/A |
| SubjectDomainName | <domainorigin> | N/A |
| SubjectLogonId | <session> | N/A |
| DeviceId | <object> | N/A |
| DeviceDescription | <objectname> | N/A |
| ClassId | N/A | N/A |
| ClassName | N/A | N/A |
| HardwareIds | N/A | N/A |
| CompatibleIds | N/A | N/A |
| LocationInformation | N/A | N/A |
| Devicename | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|---|---|---|---|
| 1010018 | AD FS Messages | Base Rule | General Active Directory Information | Information |
| EVID 1210 : Extranet Lockout Event Occurred | Sub Rule | Authentication Failure Activity | Authentication Failure | |
| EVID 1206 : Signout Request Successfully Processed | Sub Rule | Logoff | Other Audit Success | |
| EVID 1203 : Federation Service Failed Credentials | Sub Rule | Request Failed To Validate | Warning | |
| EVID 1202 : Federation Service ValidatedCredential | Sub Rule | Accounts Validated | Other Audit Success | |
| EVID 1201 : Federation Service Failed IssuingToken | Sub Rule | Token Error | Error | |
| EVID 1200 : Federation Service Issued Valid Token | Sub Rule | Token Modified | Other Audit Success | |
| EVID 516 : Account Locked - Too Many Attempts | Sub Rule | User Logon Failure : Account Locked Out | Authentication Failure |
LogRhythm Default v2.0
There are no changes for LogRhythm Default v2.0.