Event Details
Event Type | Audit Authorization Policy Change |
---|
Event Description | 6272 : Audit Network Policy Server. |
---|
Event ID | 6272 |
---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|
Provider | N/A | N/A |
EventID | <vmid> | <vmid> |
Version | N/A | N/A |
Level | <severity> | <severity> |
Task | N/A | <vendorinfo> |
Opcode | N/A | N/A |
Keywords | N/A | <result> |
TimeCreated | N/A | N/A |
EventRecordID | N/A | N/A |
Correlation | N/A | N/A |
Execution | <processid> | N/A |
Channel | N/A | N/A |
Computer | <dname> | <dname> |
SubjectUserSid | N/A | N/A |
SubjectUserName | <login> | <login> |
SubjectDomainName | <domain> | <domainorigin> |
FullyQualifiedSubjectUserName | N/A | N/A |
SubjectMachineSID | N/A | N/A |
SubjectMachineName | N/A | N/A |
FullyQualifiedSubjectMachineName | N/A | N/A |
CalledStationID | N/A | N/A |
CallingStationID | <sip>, <smac> | N/A |
NASIPv4Address | <snatip> | <dip> |
NASIPv6Address | N/A | <dip> |
NASIdentifier | <object> | N/A |
NASPortType | N/A | N/A |
NASPort | N/A | N/A |
ClientName | N/A | <sname> |
ClientIPAddress | N/A | <sip> |
ProxyPolicyName | N/A | N/A |
NetworkPolicyName | <policy> | <policy> |
AuthenticationProvider | N/A | N/A |
AuthenticationServer | N/A | N/A |
AuthenticationType | <protname> | N/A |
EAPType | N/A | N/A |
AccountSessionIdentifier | N/A | N/A |
ReasonCode | <result> | <responsecode> |
Reason | N/A | <reason> |
LoggingResult | N/A | N/A |
Evendata | <vendorinfo> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|
1001107 | EVID 6272 : User Authentication Success | Base Rule | Authentication Activity | Authentication Success |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|
1011222 | V 2.0 : Network Policy Server Events | Base Rule | General Audit Message | Other Audit |
V 2.0 : EVID 6272 : NPS - Access Granted To User | Sub Rule | User Logon | Authentication Success |
V 2.0 : EVID 6273 : NPS - Access Denied To User | Sub Rule | User Logon Failure | Authentication Failure |
V 2.0 : EVID 6274 : NPS - Access Request Discarded | Sub Rule | Bad Request | Warning |
V 2.0 : EVID 6278 : NPS- Full Acces Granted To Usr | Sub Rule | User Logon | Authentication Success |