EVID 4657 : Registry Key Modified (Security)
Event Details
Event Type | Audit Registry |
---|---|
Event Description | 4657(S) : A registry value was modified. |
Event ID | 4657 |
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default 2.0 | |
---|---|---|---|
Provider | N/A | N/A | |
EventID | <vmid> | <vmid> | |
Version | N/A | N/A | |
Level | <severity> | <severity> | |
Task | N/A | <vendorinfo> | |
Opcode | N/A | N/A | |
Keywords | <tag1> | <result> | |
TimeCreated | N/A | N/A | |
EventRecordID | N/A | N/A | |
Correlation | N/A | N/A | |
Execution | N/A | N/A | |
Processid | N/A | N/A | |
Channel | N/A | N/A | |
Computer | <dname> | <dname> | |
EventData | <vendorinfo> | N/A | |
SubjectUserName | N/A | <login> | |
SubjectDomainName | N/A | <domainorigin> | |
SubjectLogonId | N/A | <session> | |
ObjectName | <object> | <subject> | |
ObjectValueName | <objectname> | <objectname> | |
handleId | N/A | <object> | |
OperationType | <tag2> | N/A | |
ProcessId | <processid> | <processid> | |
ProcessName | <process> | <process> | |
AccessList | N/A | N/A | |
Accessmask | N/A | N/A | |
Account Name | <login> | N/A | |
Account Domain | <domain> | N/A | |
LogonId | <session> | N/A | |
New Value | <subject> | N/A | |
Accesses | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default 2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1006407 | EVID 4657 : Registry Key Modified | Base Rule | Object Modified | Access Success |
EVID 4657 : Registry Key Deleted | Sub Rule | Object Deleted/Removed | Access Success | |
EVID 4657 : Registry Key Created | Sub Rule | Object Created | Access Success |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1011146 | V 2.0 : EVID 4657 : Registry Value Modified | Base Rule | Object Modified | Access Success |