EVID 4662 : Object Access (Part 2) (Security)
Event Details
Event Type | Audit Directory Service Access |
---|---|
Event Description | 4662(S, F) : An operation was performed on an object. |
Event ID | 4662 |
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 | |
---|---|---|---|
Provider | N/A | N/A | |
EventID | <vmid> | <vmid> | |
Version | N/A | N/A | |
Level | <severity> | <severity> | |
Task | N/A | <vendorinfo> | |
Opcode | N/A | N/A | |
Keywords | <tag1> | <result> | |
TimeCreated | N/A | N/A | |
EventRecordID | N/A | N/A | |
Correlation | N/A | N/A | |
Execution | N/A | N/A | |
Processid | N/A | N/A | |
Channel | N/A | N/A | |
Computer | <dname> | <dname> | |
ErrorCode | N/A | N/A | |
SubjectUserName | <login>, <tag2> | <login> | |
SubjectDomainName | <domain> | <domainorigin> | |
SubjectLogonId | <session> | <session> | |
ObjectType | <tag3>, <subject> | <objecttype> | |
ObjectName | <object> | <objectname> | |
HandleId | <objectname> | <object> | |
ProcessId | <processid> | N/A | |
ProcessName | <process> | N/A | |
operationtype | N/A | N/A | |
AccessList | N/A | N/A | |
Accessmask | <status> | N/A | |
EventData | <tag4>, <vendorinfo> | N/A | |
Account Name | <login> | N/A | |
Account Domain | <domain> | N/A | |
LogonId | <session> | N/A | |
Accesses | <command> | N/A | |
properties | <action> | N/A | |
Default Property Set | <objecttype> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1000607 | Object Access | Base Rule | Object Accessed | Access Success |
EVID 4656 : Object Opened | Sub Rule | Object Read | Access Success | |
EVID 4656 : Object Open Failed | Sub Rule | Access Object Failure | Access Failure | |
EVID 4657 : Registry Value Modified | Sub Rule | Object Modified | Access Success | |
EVID 4658 : Handle To An Object Closed | Sub Rule | Object Handle Closed | Other Audit Success | |
EVID 4660 : Object Deleted | Sub Rule | Object Deleted/Removed | Access Success | |
EVID 4662 : Operation Performed On Object | Sub Rule | Command Executed | Access Success | |
EVID 4663 : Attempt Made To Access Object | Sub Rule | Object Accessed | Access Success | |
EVID 4670 : Permissions On Object Changed | Sub Rule | Policy Modified : Object | Policy | |
EVID 4685 : State Of Transaction Changed | Sub Rule | Transaction State Change | Network Traffic | |
EVID 4985 : State Of Transaction Changed | Sub Rule | Transaction State Change | Network Traffic | |
EVID 4661 : Handle To An Object Was Requested | Sub Rule | Object Handle Requested | Other Audit Success | |
EVID 4690 : Attempt Made To Duplicate Object Handle | Sub Rule | Handle Duplicated | Information | |
EVID 4691 : Indirect Access To An Object Requested | Sub Rule | Object Accessed | Access Success | |
EVID 4658 : Handle To An Object Closed | Sub Rule | Object Handle Closed | Other Audit Success | |
EVID 4662 : Operation Performed On Object Failed | Sub Rule | Access Object Failure | Access Failure |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1011141 | V 2.0 : EVID 4662 : Operation Performed On AD Obje | Base Rule | Object Accessed | Access Success |