Event Details
Event Type | Audit Filtering Platform Connection |
---|
Event Description | 5031(F) : The Windows Firewall Service blocked an application from accepting incoming connections on the network. |
---|
Event ID | 5031 |
---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|
Provider | N/A | N/A |
EventID | <vmid> | <vmid> |
Version | N/A | N/A |
Level | <severity> | <severity> |
Task | <vendorinfo> | <vendorinfo> |
Opcode | N/A | N/A |
Keywords | N/A | <result>, <tag1> |
TimeCreated | N/A | N/A |
EventRecordID | N/A | N/A |
Correlation | N/A | N/A |
Execution | N/A | N/A |
Processid | <processid> | N/A |
Channel | N/A | N/A |
Computer | N/A | <dname> |
Eventdata | <vendorinfo> | N/A |
Security | N/A | N/A |
Profiles | <tag3> | N/A |
Application | <process> | <process> |
Application Name | <process> | N/A |
Direction | <tag4> | N/A |
Source Address | <sip> | N/A |
Source Port | <sport> | N/A |
Destination Address | <dip> | N/A |
Destination Port | <dport> | N/A |
Protocol | <protnum> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|
1000645 | EVID 5031 & 5152 - 5159 : Windows Firewall Events | Base Rule | Network Traffic | Network Traffic |
EVID 5031 : Firewall Service Blocked Incoming App | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5154 : App Allowed To Listen For Connections | Sub Rule | Application Allowed To Listen For Connections | Information |
EVID 5155 : App Not Allowed To Listen For Connections | Sub Rule | Application Blocked From Listening For Connections | Warning |
EVID 5156 : Filtering Platform Allowed Connection | Sub Rule | Traffic Allowed by Host Firewall | Network Allow |
EVID 5157 : Filtering Platform Blocked Connection | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5158 : Permitted Bind To Local Port | Sub Rule | Permitted Bind To Local Port | Information |
EVID 5159 : Denied Bind To Local Port | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5152 : Filtering Platform Blocked A Packet | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5153 : Restricted Filtering Blocked Packet | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5031 : Firewall Service Blocked Incoming App | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5154 : App Allowed To Listen For Conn | Sub Rule | Application Allowed To Listen For Connections | Information |
EVID 5155 : App Not Allowed To Listen For Conn | Sub Rule | Application Blocked From Listening For Connections | Warning |
EVID 5156 : Filtering Platform Allowed Connection | Sub Rule | Traffic Allowed by Host Firewall | Network Allow |
EVID 5157 : Filtering Platform Blocked Connection | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5158 : Permitted Bind To Local Port | Sub Rule | Permitted Bind To Local Port | Information |
EVID 5159 : Denied Bind To Local Port | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5152 : Filtering Platform Blocked A Packet | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
EVID 5153 : Restricted Filtering Blocked Packet | Sub Rule | Traffic Denied by Host Firewall | Network Deny |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|
1011119 | V 2.0 : EVID 5031 : WFP - Application Blocked | Base Rule | Traffic Denied by Host Firewall | Network Deny |