Event Details
Event Type | Audit Detailed File Share |
---|
Event Description | 5145(S, F) : A network share object was checked to see whether client can be granted desired access. |
---|
Event ID | 5145 |
---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|
Provider | N/A | N/A |
EventID | <vmid> | <vmid> |
Version | N/A | N/A |
Level | <severity> | <severity> |
Task | N/A | <vendorinfo> |
Opcode | N/A | N/A |
Keywords | N/A | <result>, <tag1> |
TimeCreated | N/A | N/A |
EventRecordID | N/A | N/A |
Correlation | N/A | N/A |
Execution | N/A | N/A |
Channel | N/A | N/A |
Computer | <dname> | <dname> |
EventData | <vendorinfo> | N/A |
SubjectUserSid | N/A | N/A |
SubjectUserName | N/A | <login> |
SubjectDomainName | N/A | <domainorigin> |
Account Name | <login> | N/A |
Account Domain | <domain> | N/A |
LogonID | <session> | N/A |
SubjectLogonId | N/A | <session> |
ObjectType | N/A | <objecttype> |
IpAddress | N/A | <sip> |
IpPort | N/A | <sport> |
Source Address | <sip> | N/A |
Source Port | <sport> | N/A |
ShareName | <object> | <objectname> |
ShareLocation | N/A | N/A |
RelativeTargetName | <objectname> | <objectname> |
AccessMask | N/A | N/A |
AccessList | N/A | N/A |
AccessReason | N/A | N/A |
Access Check Results | <tag1>, <tag2> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|
1001054 | EVID 5145 : Share Events | Base Rule | General Audit Message | Other Audit |
EVID 5145 : DELETE Network Share Object Success | Sub Rule | Object Accessed | Access Success |
EVID 5145 : READ_CONT Network Share Object Success | Sub Rule | Object Accessed | Access Success |
EVID 5145 : Execute/T Network Share Object Success | Sub Rule | Object Accessed | Access Success |
EVID 5145 : ReadAttributes Network Object Success | Sub Rule | Object Accessed | Access Success |
EVID 5145 : SYNCHRONIZE Network Object Success | Sub Rule | Object Accessed | Access Success |
EVID 5145 : WRITE_DAC Network Share Object Success | Sub Rule | Object Accessed | Access Success |
EVID 5145 : Execute/T Network Share Object Checked | Sub Rule | Access Object Failure | Access Failure |
EVID 5145 : ReadAttributes Network Object Checked | Sub Rule | Access Object Failure | Access Failure |
EVID 5145 : SYNCHRONIZE Network Object Checked | Sub Rule | Access Object Failure | Access Failure |
EVID 5145 : WRITE_DAC Network Share Object Checked | Sub Rule | Access Object Failure | Access Failure |
EVID 5145 : DELETE Network Share Object Checked | Sub Rule | Access Object Failure | Access Failure |
EVID 5145 : READ_CONT Network Share Object Checked | Sub Rule | Access Object Failure | Access Failure |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
1011148 | V 2.0 : Network Share Events | Base Rule | Network Share Information | Information |
V 2.0 : EVID 5145 : Requested Permissions Allowed | Sub Rule | Permission Checked | Other Audit |
V 2.0 : EVID 5145 : Requested Permissions Denied | Sub Rule | Permission Checked | Other Audit |
V 2.0 : EVID 5140 : Succesfull Access Of Network | Sub Rule | Object Accessed | Access Success |
V 2.0 : EVID 5140 : Failed Access Of Network Share | Sub Rule | Access Object Failure | Access Failure |
V 2.0 : EVID 5142 : Network Share Object Added | Sub Rule | Object Created | Access Success |
V 2.0 : EVID 5143 : Network Share Object Modified | Sub Rule | Object Modified | Access Success |
V 2.0 : EVID 5144 : Network Share Object Deleted | Sub Rule | Object Deleted/Removed | Access Success |
V 2.0 : EVID 5140 : Succesfull Access Of Network | Sub Rule | Object Accessed | Access Success |
V 2.0 : EVID 5140 : Failed Access Of Network Share | Sub Rule | Access Object Failure | Access Failure |