Event Details
| Event Type | Audit Network Policy Server |
|---|
| Event Description | - 6273 : Network Policy Server denied access to a user.
- 6274 : Network Policy Server discarded the request for a user.
|
|---|
| Event IDs | 6273, 6274 |
|---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|
| Provider | N/A | N/A |
| EventID | <vmid> | <vmid> |
| Version | N/A | N/A |
| Level | <severity> | <severity> |
| Task | N/A | <vendorinfo> |
| Opcode | N/A | N/A |
| Keywords | <tag1> | <result> |
| TimeCreated | N/A | N/A |
| EventRecordID | N/A | N/A |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Channel | N/A | N/A |
| Computer | N/A | <dname> |
| SubjectUserSid | N/A | N/A |
| SubjectUserName | <account> | <login> |
| SubjectDomainName | <domain> | <domainorigin> |
| FullyQualifiedSubjectUserName | N/A | N/A |
| SubjectMachineSID | N/A | N/A |
| SubjectMachineName | N/A | N/A |
| FullyQualifiedSubjectMachineName | N/A | N/A |
| CalledStationID | <dmac> | N/A |
| CallingStationID | <sip>, <smac> | N/A |
| NASIPv4Address | N/A | <dip> |
| NASIPv6Address | N/A | <dip> |
| NASIdentifier | N/A | N/A |
| NASPortType | N/A | N/A |
| NASPort | N/A | N/A |
| ClientName | <login> | <sname> |
| ClientIPAddress | <dip> | <sip> |
| ProxyPolicyName | N/A | N/A |
| NetworkPolicyName | <policy> | <policy> |
| AuthenticationProvider | N/A | N/A |
| AuthenticationServer | <object> | N/A |
| AuthenticationType | <sessiontype> | N/A |
| EAPType | N/A | N/A |
| AccountSessionIdentifier | N/A | N/A |
| ReasonCode | N/A | <responsecode> |
| Reason | <reason>, <tag2> | <reason> |
| LoggingResult | N/A | N/A |
| Eventdata | <vendorinfo> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1001061 | EVID 6273, 6274 : Network Policy Server Messages | Base Rule | Authentication Failure Activity | Authentication Failure |
| EVID 6274 : Authentication Request Discarded | Sub Rule | Authentication Failure Activity | Authentication Failure |
| EVID 6273 : User Credentials Mismatch | Sub Rule | User Logon Failure : Bad Password | Authentication Failure |
| EVID 6273 : User Account Does Not Exist | Sub Rule | User Logon Failure : Bad Username | Authentication Failure |
| Authentication | Sub Rule | Authentication Activity | Authentication Success |
| EVID 6273 : Unknown Username Or Password | Sub Rule | User Logon Failure | Authentication Failure |
| EVID 6273 : Too Many Failed Auth Attempts | Sub Rule | User Logon Failure : Account Locked Out | Authentication Failure |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1011222 | V 2.0 : Network Policy Server Events | Base Rule | General Audit Message | Other Audit |
| V 2.0 : EVID 6272 : NPS - Access Granted To User | Sub Rule | User Logon | Authentication Success |
| V 2.0 : EVID 6273 : NPS - Access Denied To User | Sub Rule | User Logon Failure | Authentication Failure |
| V 2.0 : EVID 6274 : NPS - Access Request Discarded | Sub Rule | Bad Request | Warning |
| V 2.0 : EVID 6278 : NPS- Full Acces Granted To Usr | Sub Rule | User Logon | Authentication Success |