RPM Session Events (Part 2)
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
Provider | N/A | <tag2> |
EventID | <vmid> | <vmid> |
Version | N/A | N/A |
Level | <severity> | <severity> |
Task | N/A | <vendorinfo> |
Opcode | N/A | N/A |
Keywords | N/A | <result> |
TimeCreated | N/A | N/A |
EventRecordID | N/A | N/A |
Correlation | N/A | N/A |
Execution | N/A | N/A |
Channel | N/A | N/A |
Computer | <dname> | <dname> |
Security | N/A | N/A |
Data | N/A | <object> |
Data | N/A | N/A |
Binary | N/A | N/A |
Security | N/A | N/A |
MiniportNameLen | N/A | <size> |
MiniportName | N/A | <object> |
Name | N/A | <object> |
Type | N/A | <objecttype> |
Data | <domainorigin> <account> | <domainimpacted> <account> |
Data | N/A | N/A |
RenderingInfo | N/A | N/A |
Message | <subject> | <subject> |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1011128 | RPM Session Events | Base Rule | Session Information | Information |
EVID 10: Session Suspended | Sub Rule | Session Timeout | Warning | |
EVID 11: Session Resumed | Sub Rule | Session Resumed | Other Audit Success |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1012632 | V 2.0 : EVID 11: General Log Information | Base Rule | General Information Log Message | Information |
V 2.0 : EVID 11: Network Controller Configured | Sub Rule | Configuration Successful | Information | |
V 2.0 : EVID 11: Disk : Controller Error Detected | Sub Rule | General Error Log Message | Error | |
V 2.0 : EVID 11: Miniport Restarted | Sub Rule | General Information Log Message | Information | |
V 2.0 : EVID 11: KDC Encountered Duplicate Names | Sub Rule | General KDC Error | Error | |
V 2.0 : EVID 11: Rpm : Connection Resumed | Sub Rule | Session Resumed | Other Audit Success |