LSO FortiGate - Anomaly : Anomaly
Vendor Documentation
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
Header: Severity | <severity> | N/A |
date | N/A | N/A |
time | N/A | N/A |
logid | <vmid> | <vmid> |
type | N/A | <vendorinfo> |
subtype | N/A | N/A |
eventtype | N/A | N/A |
level | N/A | N/A |
vd | N/A | <sessiontype> |
eventtime | N/A | N/A |
severity | <severity> | <severity> |
srcip | <sip> | <sip> |
srcport | <sport> | N/A |
srccountry | N/A | N/A |
dstip | <dip> | <dip> |
dstport | <dport> | N/A |
srcintf | <sinterface> | <sinterface> |
srcintfrole | N/A | N/A |
dstintf | <dinterface> | N/A |
sessionid | <session> | <session> |
action | N/A | <action> |
proto | <protnum> | <protnum> |
service | N/A | <protname> |
count | N/A | <quantity> |
attack | <threatname> | <threatname> |
icmpid | N/A | N/A |
icmptype | N/A | N/A |
icmpcode | N/A | N/A |
attackid | <threatid> | <threatid> |
policyid | N/A | <policy> |
policytype | <policy> | N/A |
ref | <url> | <url> |
msg | <subject> | <subject> |
crscore | N/A | N/A |
craction | N/A | N/A |
crlevel | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
1010159 | Anomaly: Anomaly | Base Rule | General Traffic Other Alert | Critical |
Anomaly Attack Anomaly Tcp Udp | Sub Rule | General Attack Activity | Attack | |
LOGID_ATTCK_ANOMALY_ICMP | Sub Rule | General Attack Activity | Attack | |
LOGID_ATTCK_ANOMALY_OTHERS | Sub Rule | General Attack Activity | Attack |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
1013201 | V 2.0: UTM: Anamoly | Base Rule | General Firewall Event | Information |
1013201 | V 2.0: Anomaly Attack Anomaly Tcp Udp | Sub Rule | General Attack Activity | Attack |
1013201 | V 2.0: Logid_Attck_Anomaly_Icmp | Sub Rule | General Attack Activity | Attack |
1013201 | V 2.0: Logid_Attck_Anomaly_Others | Sub Rule | General Attack Activity | Attack |