Event Details
| Event Type | Audit Directory Service Changes |
|---|
| Event Description | 5141(S) : A directory service object was deleted. |
|---|
| Event ID | 5141 |
|---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|
| Provider | N/A | N/A |
| EventID | <vmid> | <vmid> |
| Version | N/A | N/A |
| Level | <severity> | <severity> |
| Task | N/A | <vendorinfo> |
| Opcode | N/A | N/A |
| Keywords | N/A | <result> |
| TimeCreated | N/A | N/A |
| EventRecordID | N/A | N/A |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Channel | N/A | N/A |
| Computer | <dname> | <dname> |
| SubjectUserSid | <domain> | N/A |
| SubjectUserName | N/A | <login> |
| SubjectDomainName | N/A | <domainorigin> |
| SubjectLogonId | <session> | <session> |
| DSName | N/A | <domainimpacted> |
| DSType | N/A | N/A |
| ObjectDN | <object>, <account> | <objectname> |
| ObjectGUID | N/A | <object> |
| Objectclass | N/A | <objecttype> |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1006904 | EVID 5140 - 5144 : Network Share Access | Base Rule | Network Share Information | Information |
| EVID 5140 : Network Share Was Accessed | Sub Rule | Object Accessed | Access Success |
| EVID 5144 : Network Share Object Was Deleted | Sub Rule | Object Deleted/Removed | Access Success |
| EVID 5143 : Network Share Object Was Modified | Sub Rule | Object Modified | Access Success |
| EVID 5142 : Network Share Object Was Added | Sub Rule | Object Added | Access Success |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1011142 | V 2.0 : AD Object Events | Base Rule | Object Accessed | Access Success |
| V 2.0 : EVID 5136 : AD Object Modified | Sub Rule | Object Modified | Access Success |
| V 2.0 : EVID 5137 : AD Object Created | Sub Rule | Object Created | Access Success |
| V 2.0 : EVID 5138 : AD Object Restored | Sub Rule | Directory Service Object Restored | Other Audit Success |
| V 2.0 : EVID 5139 : AD Object Moved | Sub Rule | Object Moved | Access Success |
| V 2.0 : EVID 5141 : AD Object Deleted | Sub Rule | Object Deleted/Removed | Access Success |