Event Details
| Event Type | Audit Process Creation |
|---|
| Event Description | 4696(S) : A primary token was assigned to process. |
|---|
| Event ID | 4696 |
|---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|
| Provider | N/A | N/A |
| EventID | <vmid> | <vmid> |
| Version | N/A | N/A |
| Level | <severity> | <severity> |
| Task | N/A | <vendorinfo> |
| Opcode | N/A | N/A |
| Keywords | <tag1> | <result> |
| TimeCreated | N/A | N/A |
| EventRecordID | N/A | N/A |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Channel | N/A | N/A |
| Computer | <dname> | <dname> |
| SubjectUserSid | N/A | N/A |
| SubjectUserName | <login> | N/A |
| SubjectDomainName | <domainorigin> | N/A |
| SubjectLogonId | <session> | N/A |
| NewProcessId | <processid> | N/A |
| NewProcessName | <process> | N/A |
| TokenElevationType | N/A | N/A |
| ProcessId | N/A | N/A |
| CommandLine | N/A | N/A |
| TargetUserSid | N/A | N/A |
| TargetUserName | N/A | N/A |
| TargetDomainName | N/A | N/A |
| TargetLogonId | N/A | N/A |
| ParentProcessName | N/A | N/A |
| MandatoryLabel | N/A | N/A |
| TargetProcessid | N/A | N/A |
| TargetProcessName | N/A | N/A |
| Execution ProcessID | N/A | N/A |
| EventData | <vendorinfo> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1010083 | EVID 4696 : Primary Token Assigned | Base Rule | Primary Token Assigned | Information |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1011117 | V 2.0 : EVID 4696 : Token Assigned To Process | Base Rule | Primary Token Assigned | Information |