Event Details
| Event Type | Audit Credential Validation |
|---|
| Event Description | 4776 : The computer attempted to validate the credentials for an account. |
|---|
| Event ID | 4776 |
|---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|
| Provider | N/A | N/A |
| EventID | <vmid> | <vmid> |
| Version | N/A | N/A |
| Level | <severity> | <severity> |
| Task | N/A | <vendorinfo> |
| Opcode | N/A | N/A |
| Keywords | <tag1> | <result>, <tag3> |
| TimeCreated | N/A | N/A |
| EventRecordID | N/A | N/A |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Processid | N/A | N/A |
| Channel | N/A | N/A |
| Computer | <dname> | <dname> |
| InterfaceName | N/A | N/A |
| Identity | N/A | N/A |
| TargetUserName | <login> | <domainorigin>, <tag1>, <login> |
| TargetDomainName | N/A | N/A |
| SubjectUserName | N/A | N/A |
| SubjectDomainName | N/A | N/A |
| SubjectLogonId | N/A | N/A |
| ReasonCode | N/A | N/A |
| ReasonText | N/A | N/A |
| ErrorCode | <tag2> | N/A |
| serviceName | N/A | N/A |
| WorkStation | <sname> | N/A |
| status | N/A | <status>, <tag2> |
| FailureCode | N/A | N/A |
| AccountName | N/A | N/A |
| AccountDomain | N/A | N/A |
| ResultN/ACode | N/A | N/A |
| IpAddress | N/A | N/A |
| Ip Port | N/A | N/A |
| status | N/A | N/A |
| FailureCode | N/A | N/A |
| Pre-Authentication Type | N/A | N/A |
| AccountName | N/A | N/A |
| AccountDomain | N/A | N/A |
| Result Code | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1004625 | EVID 4776 : Remote Logon | Base Rule | User Logon | Audit: Authentication Success |
| EVID 4776 : Remote Logon Success | Sub Rule | User Logon | Authentication Success |
| EVID 4776 : Remote Logon - Admin | Sub Rule | User Logon | Authentication Success |
| EVID 4776 : Failed Rem Logon - User Does Not Exist | Sub Rule | User Logon Failure - Bad Username | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Bad Password | Sub Rule | User Logon Failure - Bad Password | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Account Locked | Sub Rule | User Logon Failure - Account Locked Out | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Account Disabled | Sub Rule | User Logon Failure - Account Disabled | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Outside Time Limits | Sub Rule | User Logon Failure | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Workstation Restriction | Sub Rule | User Logon Failure | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Account Expired | Sub Rule | User Logon Failure - Account Disabled | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Password Expired | Sub Rule | User Logon Failure - Bad Password | Authentication Failure |
| EVID 4776 : Failed Rem Logon - Change Password | Sub Rule | User Logon Failure - Bad Password | Authentication Failure |
| EVID 4776 : Failed Remote Logon - Admin | Sub Rule | User Logon Failure | Authentication Failure |
| EVID 4776 : Failed Remote Logon | Sub Rule | User Logon Failure | Authentication Failure |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
1011093
| V 2.0 : EVID 4776 : User Logon Failure | Base Rule | User Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Computer Logon Success | Sub Rule | Computer Logon | Authentication Success |
| V 2.0 : EVID 4776 : Bad UserName | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Bad Password | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Expired Password | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Disabled Account | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Expired Account | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Password Change Required | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Locked Account | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Computer Account Logon Failure | Sub Rule | Computer Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : User Logon Success | Sub Rule | User Logon | Authentication Success |
| V 2.0 : EVID 4776 : Bad UserName | Sub Rule | User Logon Failure : Bad Username | Authentication Failure |
| V 2.0 : EVID 4776 : Bad Password | Sub Rule | User Logon Failure : Bad Password | Authentication Failure |
| V 2.0 : EVID 4776 : Outside Logon Hours | Sub Rule | User Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Unauthorized Workstation | Sub Rule | User Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Expired Password | Sub Rule | User Logon Failure : Bad Password | Authentication Failure |
| V 2.0 : EVID 4776 : Disabled Account | Sub Rule | User Logon Failure : Account Disabled | Authentication Failure |
| V 2.0 : EVID 4776 : Expired Account | Sub Rule | User Logon Failure : Bad Username | Authentication Failure |
| V 2.0 : EVID 4776 : Password Change Required | Sub Rule | User Logon Failure | Authentication Failure |
| V 2.0 : EVID 4776 : Locked Account | Sub Rule | User Logon Failure : Account Locked Out | Authentication Failure |