EVID 4688, 4689 : Process Startup And Shutdown (Deutsch - Security)
Event Details
| Event Type | Audit Process Creation |
|---|---|
| Event Description | |
| Event IDs | 4688, 4689 |
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 | |
|---|---|---|---|
| Provider | N/A | N/A | |
| EventID | <vmid> | <vmid> | |
| Version | N/A | N/A | |
| Level | <severity> | <severity> | |
| Task | N/A | <vendorinfo> | |
| Opcode | N/A | N/A | |
| Keywords | N/A | <result> | |
| TimeCreated | N/A | N/A | |
| EventRecordID | N/A | N/A | |
| Correlation | N/A | N/A | |
| Execution | N/A | N/A | |
| Channel | N/A | N/A | |
| Computer | <dname> | <dname> | |
| SubjectUserSid | N/A | N/A | |
| SubjectUserName | <account> | <login> | |
| SubjectDomainName | <domainorigin> | <domainorigin> | |
| SubjectLogonId | <session> | <session> | |
| NewProcessId | <processid> | <processid> | |
| NewProcessName | <process> | <process> | |
| TokenElevationType | N/A | N/A | |
| ProcessId | N/A | <parentprocessid> | |
| CommandLine | N/A | <command> | |
| TargetUserSid | N/A | N/A | |
| TargetUserName | N/A | <account> | |
| TargetDomainName | N/A | <domainimpacted> | |
| TargetLogonId | N/A | N/A | |
| ParentProcessName | N/A | <parentprocessname> | |
| MandatoryLabel | N/A | N/A | |
| TargetProcessid | N/A | N/A | |
| TargetProcessName | N/A | N/A | |
| Execution ProcessID | N/A | N/A | |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|---|---|---|---|
| 1004652 | EVID 4688 & 4689 : Process Startup And Shutdown | Base Rule | Process/Service Startup Or Shutdown Activity | Audit :Startup and Shutdown |
| EVID 4688 : New Process Created | Sub Rule | Process/Service Started | Startup and Shutdown | |
| EVID 4689 : Process Exited | Sub Rule | Process/Service Stopped | Startup and Shutdown |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|---|---|---|---|
| 1011112 | V 2.0 : Process Creation/Termination Events | Base Rule | Process/Service Startup Or Shutdown Activity | Audit :Startup and Shutdown |
| V 2.0 : EVID 4688 : New Process Created | Sub Rule | Process/Service Started | Startup and Shutdown | |
| V 2.0 : EVID 4689 : Process Terminated | Sub Rule | Process/Service Stopped | Startup and Shutdown |