Event Details
| Event Type | Audit Security State Change |
|---|
| Event Description | 4616(S) : The system time was changed. |
|---|
| Event ID | 4616 |
|---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|
| Provider | N/A | N/A |
| EventID | <vmid> | <vmid> |
| Version | N/A | N/A |
| Level | <severity> | <severity> |
| Task | N/A | <vendorinfo> |
| Opcode | N/A | N/A |
| Keywords | N/A | <result> |
| TimeCreated | N/A | N/A |
| EventRecordID | N/A | N/A |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Channel | N/A | N/A |
| Computer | <dname> | <dname> |
| TargetUserName | N/A | N/A |
| TargetDomainName | N/A | N/A |
| TargetSid | N/A | N/A |
| SubjectUserSid | N/A | N/A |
| SubjectUserName | N/A | <login> |
| SubjectDomainName | N/A | <domainorigin> |
| SubjectLogonId | <session> | <session> |
| ProcessId | <processid> | <processid> |
| ProcessName | <process> | <process> |
| SecurityID | N/A | N/A |
| NewTime | <object> | N/A |
| Account Name | <account> | N/A |
| Account Domain | <domain> | N/A |
| ScriptPath | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1004664 | EVID 4616 : System Time Changed | Base Rule | Time Adjusted | Information |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1011115 | V 2.0 : EVID 4616 : System Time Changed | Base Rule | Time Adjusted | Information |