Catch All : WSUS Messages
Classification
Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|
Catch All : WSUS Messages | Base Rule | General WSUSService Information | Information |
EVID 10000 : WSUS Is Working Correctly | Sub Rule | General WSUSService Information | Information |
EVID 12030 : SSWS Is Working Correctly | Sub Rule | General WSUSService Information | Information |
EVID 12032 : SSWS Is Not Working Correctly | Sub Rule | General WSUSService Error | Error |
EVID 13001 : Client Updates >10% Failure Rate | Sub Rule | General WSUSService Error | Error |
EVID 13032 : Client Computers Have Not Reported In | Sub Rule | General WSUSService Error | Error |
Mapping with LogRhythm Schema
Device Key in log message | LogRhythm Schema | Data Type |
---|---|---|
Provider name | <vendorinfo> | Text/String |
Qualifiers | <vmid> | Number |
level | <severity> | Text/String |
Computer | <dname> | Text/String |