EVID 13 : Registry Value Set (Sysmon)
Event Details
| Event Type | RegistryEvent (Value Set) |
|---|---|
| Event Description | 13 : Identifies registry value modifications. |
| Event ID | 13 |
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 | |
|---|---|---|---|
| Provider | N/A | N/A | |
| EventID | <vmid> | <vmid> | |
| Version | N/A | N/A | |
| Level | <severity> | <severity> | |
| Task | N/A | <vendorinfo> | |
| Opcode | N/A | N/A | |
| Keywords | N/A | <result> | |
| TimeCreated | N/A | N/A | |
| EventRecordID | N/A | N/A | |
| Correlation | N/A | N/A | |
| Execution | N/A | N/A | |
| Channel | N/A | N/A | |
| Computer | <sname> | <dname> | |
| Security | N/A | N/A | |
| EventType | <command> | <action> <tag1> | |
| ProcessGuid | N/A | N/A | |
| ProcessId | <processid> | <processid> | |
| Image | <object> | <process> | |
| TargetObject | <objectname> | <object> | |
| Registry value set | <subject>, <vendorinfo> | N/A | |
| RuleName | N/A | <policy> | |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Events | Classifications |
|---|---|---|---|---|
| 1008778 | EVID 12/13 : Registry Information | Base Rule | Registry Changed | Information |
| [1417121] | Registry Object Added Or Deleted | Sub Rule | Access Success | |
| Registry Value Set | Sub Rule | Registry Value Information | Information |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Events | Classifications |
|---|---|---|---|---|
| 1011211 | V 2.0 : Registry Modification Events | Base Rule | Object Modified | |
| V 2.0 : EVID 12 : Registry Object Created | Sub Rule | Object Created | ||
| V 2.0 : EVID 12 : Registry Object Deleted | Sub Rule | Object Deleted/Removed | Access Success | |
| V 2.0 : EVID 13 : Registry Value Set | Sub Rule | Object Modified | Access Success | |
| V 2.0 : EVID 14 : Registry Object Renamed | Sub Rule | Object Renamed | Access Success |