EVID 10 : Process Access (Sysmon)
Event Details
| Event Type | ProcessAccess |
|---|---|
| Event Description | 10 : Reports when a process opens another process. |
| Event ID | 10 |
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 | ||
|---|---|---|---|---|
| Provider | N/A | N/A | ||
| EventID | <vmid> | <vmid> | ||
| Version | <version> | N/A | ||
| Level | <severity> | <severity> | ||
| Task | <command> | <vendorinfo> | ||
| Opcode | N/A | N/A | ||
| Keywords | N/A | <result> | ||
| TimeCreated | N/A | N/A | ||
| EventRecordID | N/A | N/A | ||
| Correlation | N/A | N/A | ||
| Execution | <processid> | N/A | ||
| Channel | N/A | N/A | ||
| Computer | <dname> | <dname> | ||
| Security UserId | <login>, <domain> | N/A | ||
| SourceProcessGuid | N/A | N/A | ||
| SourceProcessId | <parentprocessid> | <parentprocessid> | ||
| SourceThreadId | N/A | N/A | ||
| SourceImage | <parentprocesspath>, <parentprocessname> | <parentprocessname> | ||
| TargetProcessGuid | N/A | N/A | ||
| TargetProcessId | <processid> | <processid> | ||
| TargetImage | <process> | <process> | ||
| GrantedAcess | <object> | N/A | ||
| ProcessAccessed | <subject>, <vendorinfo> | N/A | ||
| RuleName | N/A | <policy> | ||
| UserId | N/A | N/A | ||
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Events | Classifications |
|---|---|---|---|---|
| 1009503 | EVID 10 : Process Accessed | Base Rule | Object Accessed | Access Success |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Events | Classifications |
|---|---|---|---|---|
| 1011225 | V 2.0 : EVID 10 : Process Access Event | Base Rule | Process/Service Started | Startup and Shutdown |