QCF – Reports and Reporting Packages
The Intelligent Indexing settings are recommendations. The default configuration is No.
Summary Reports
Report Name | Report ID | Control Support | Data Source | Log Sources |
---|---|---|---|---|
CCF: Access Failure Summary | 2089 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: Access Success Summary | 2091 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: Account Disabled Summary | 2084 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | LogMart | All Available Log Sources |
CCF: Account Enabled Summary | 2085 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: Account Modification Summary | 2092 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: Applications Accessed By User Summary | 2063 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.2, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 13.12, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: Audit Log Summary | 2076 | 2.01, 2.03, 2.04, 2.05, 2.06, 2.09, 2.1, 3.04, 3.05, 4.03, 4.05, 4.06, 4.07, 4.08, 4.09, 4.15, 4.16, 4.17, 4.18, 4.19, 4.2, 4.21, 4.22, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.08, 5.09, 6.08, 6.11, 6.15, 6.18, 6.23, 6.24, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.11, 7.12, 7.13, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.09, 13.11, 13.12, 13.14, 13.15, 14.01, 14.02, 14.04 | Platform Manager | All Available Log Sources |
CCF: Auth Failure Summary | 2088 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: Auth Success Summary | 2090 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: Backup Activity Summary | 2062 | 2.03, 2.09, 4.06, 4.07, 4.15, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16 | Data Processor(s) | All Available Log Sources |
CCF: Compromises Detected Summary | 2064 | 2.03, 2.06, 2.09, 2.1, 4.06, 4.07, 4.09, 4.15, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.12, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16 | LogMart | All Available Log Sources |
CCF: Config/Policy Change Summary | 2049 | 2.03, 2.04, 2.05, 2.09, 3.04, 3.05, 4.03, 4.05, 4.06, 4.08, 4.15, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 6.08, 6.11, 6.15, 6.18, 6.23, 6.24, 7.01, 7.03, 7.05, 7.08, 7.09, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.07, 13.08, 13.11, 13.14, 13.15, 14.04 | LogMart | All Available Log Sources |
CCF: Critical Environment Error Summary | 2050 | 2.03, 2.04, 2.05, 2.09, 3.04, 3.05, 4.03, 4.05, 4.06, 4.07, 4.08, 4.15, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 6.08, 6.11, 6.15, 6.18, 6.23, 6.24, 7.01, 7.03, 7.05, 7.08, 7.09, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.07, 13.08, 13.11, 13.14, 13.15, 14.04 | Platform Manager | All Available Log Sources |
CCF: GeoIP Summary | 2069 | 2.03, 2.09, 4.06, 4.07, 4.15, 4.16, 4.2, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: LogRhythm Data Loss Defender Log Summary | 2066 | 2.03, 2.09, 4.06, 4.07, 4.15, 4.18, 4.19, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.08, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 13.09, 13.12 | LogMart | All Available Log Sources |
CCF: Malware Detected Summary | 2051 | 2.03, 2.06, 2.09, 2.1, 4.06, 4.07, 4.09, 4.15, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.12, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16 | Platform Manager | All Available Log Sources |
CCF: Object Access Summary | 2067 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.2, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.08, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: Patch Activity Summary | 2052 | 2.03, 2.04, 2.05, 2.09, 3.04, 3.05, 4.03, 4.05, 4.06, 4.07, 4.08, 4.15, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 6.08, 6.11, 6.15, 6.18, 6.23, 6.24, 7.01, 7.03, 7.05, 7.08, 7.09, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 14.04 | Data Processor(s) | All Available Log Sources |
CCF: Physical Access Summary | 2053 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.13, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.12 | Platform Manager | All Available Log Sources |
CCF: Priv Account Management Activity Summary | 2080 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: Priv Authentication Activity Summary | 2079 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Platform Manager | All Available Log Sources |
CCF: Rogue Access Point Summary | 2054 | 2.03, 2.06, 2.09, 2.1, 4.06, 4.07, 4.09, 4.15, 4.16, 4.2, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.11, 7.12, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16, 14.02 | Platform Manager | All Available Log Sources |
CCF: Signature Activity Summary | 2055 | 2.03, 2.06, 2.09, 2.1, 4.06, 4.07, 4.09, 4.15, 4.16, 4.2, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.11, 7.12, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16, 14.02 | LogMart | All Available Log Sources |
CCF: Social Media Summary | 2070 | 2.03, 2.09, 4.06, 4.07, 4.15, 4.16, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 14.02 | Platform Manager | All Available Log Sources |
CCF: Suspected Wireless Attack Summary | 2056 | 2.03, 2.06, 2.09, 2.1, 4.06, 4.07, 4.09, 4.15, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.12, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16 | Platform Manager | All Available Log Sources |
CCF: Term Account Activity Summary | 2087 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: Time Sync Error Summary | 2057 | 2.01, 2.03, 2.04, 2.05, 2.06, 2.09, 2.1, 3.04, 3.05, 4.03, 4.05, 4.06, 4.07, 4.08, 4.09, 4.15, 4.16, 4.17, 4.18, 4.19, 4.21, 4.22, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.09, 6.08, 6.11, 6.15, 6.18, 6.23, 6.24, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.12, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.26, 13.09, 14.01, 14.02, 14.04 | Platform Manager | All Available Log Sources |
CCF: Top Suspicious Users | 2059 | 1.29, 1.31, 1.33, 2.03, 2.09, 4.06, 4.15, 4.16, 4.2, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.12, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: Use Of Non-Encrypted Protocols Summary | 2060 | 2.03, 2.09, 4.06, 4.07, 4.15, 4.18, 4.19, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 6.02, 6.14, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 8.18, 9.04, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 13.09, 13.1, 13.12 | LogMart | All Available Log Sources |
CCF: User Misuse Summary | 2061 | 2.03, 2.09, 4.06, 4.07, 4.15, 4.16, 4.2, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.12, 14.02 | Platform Manager | All Available Log Sources |
CCF: User Object Access Summary | 2068 | 2.01, 2.03, 2.09, 4.06, 4.15, 4.16, 4.17, 4.2, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.08, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.13, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: User Priv Escalation (SU & SUDO) Summary | 2078 | 2.03, 2.09, 4.06, 4.15, 4.16, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.12, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: User Priv Escalation (Windows) Summary | 2077 | 2.03, 2.09, 4.06, 4.15, 4.16, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 13.12, 14.02 | Data Processor(s) | All Available Log Sources |
CCF: Vulnerability Detected Summary | 2058 | 2.03, 2.06, 2.09, 2.1, 4.06, 4.07, 4.09, 4.15, 4.25, 4.26, 4.31, 4.32, 4.33, 4.35, 4.41, 4.42, 4.43, 4.44, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.06, 7.07, 7.08, 7.09, 7.12, 7.14, 7.15, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.12, 9.13, 9.16, 9.17, 10.12, 10.16 | Platform Manager | All Available Log Sources |
Detailed Reports
Report Name | Report Description | Augmented Requirements | Data Source | Intelligent Indexing | Classification | Log Sources | Report ID |
---|---|---|---|---|---|---|---|
CCF: Host Access Granted And Revoked Detail | This report details all access granted and revoked for production systems. | 2.01, 2.03, 2.09, 4.06, 4.07, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Data Processor(s) | Yes | Audit | All Available Log Sources | 2065 |
CCF: Unknown User Account Detail | This report provides detail of activity from unknown user accounts, based off CCF user lists. | 2.01, 2.03, 2.09, 4.06, 4.07, 4.15, 4.16, 4.17, 4.21, 4.22, 4.26, 4.31, 4.32, 4.33, 4.41, 4.42, 4.43, 5.06, 5.07, 5.09, 7.01, 7.03, 7.05, 7.08, 7.09, 7.11, 7.12, 7.14, 7.16, 7.17, 8.03, 8.04, 8.09, 8.12, 8.16, 8.17, 9.07, 9.08, 9.1, 9.11, 9.13, 9.16, 9.17, 10.12, 10.16, 11.1, 11.11, 11.13, 12.01, 12.02, 12.03, 12.05, 12.06, 12.07, 12.08, 12.09, 12.1, 12.11, 12.14, 12.15, 12.17, 12.18, 12.19, 12.2, 12.21, 12.22, 12.25, 12.26, 13.07, 13.08, 13.11, 13.12, 13.14, 13.15, 14.02 | Data Processor(s) | Yes | Security | All Available Log Sources | 2071 |
Reporting Packages
Report Package Name | Report Package Description | Report Package ID |
---|---|---|
CCF: Daily IT Operations Reporting Package | This Reporting Package is a template to deliver pertinent content for IT Operations on a daily basis. | 89 |
CCF: Daily IT Security Reporting Package | This Reporting Package is a template to deliver pertinent content for IT Security on a daily basis. | 90 |
CCF: Executive Reporting Package | This reporting package is a template to deliver pertinent content for Executives on a monthly basis. | 87 |
CCF: Weekly Audit Reporting Package | This Reporting Package is a template to deliver pertinent content for Internal and/or External Audit groups on a weekly basis | 88 |