EVID 3 : Network Connection Detected (Sysmon 7.01)
Event Details
Event Type | Network Connection Detected |
---|---|
Event Description | 3 : Tracks network connection event logs and TCP/UDP connections on the machine. |
Event ID | 3 |
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 | |
---|---|---|---|
Provider | N/A | N/A | |
EventID | <vmid> | <vmid> | |
Version | N/A | N/A | |
Level | <severity> | <severity> | |
Task | <vendorinfo> | <vendorinfo> | |
Opcode | N/A | N/A | |
Keywords | N/A | <result> | |
TimeCreated | N/A | N/A | |
EventRecordID | N/A | N/A | |
Correlation | N/A | N/A | |
Execution | N/A | N/A | |
Channel | N/A | N/A | |
Computer | N/A | N/A | |
Security | N/A | N/A | |
ProcessGuid | N/A | N/A | |
ProcessId | <processid> | <processid> | |
Image | <parentprocessname>, <parentprocesspath>, <process> | <process> | |
User | <login>, <domain> | <login>, <domainorigin> | |
Protocol | <protname> | <protname> | |
SourceIsIpv6 | <tag1> | N/A | |
Initiated | N/A | N/A | |
SourceIp | <sip> | <sip> | |
SourceHostName | <sname> | <sname> | |
SourcePort | <sport> | <sport> | |
SourcePortName | N/A | N/A | |
DestinationIsIpv6 | N/A | N/A | |
DestinationIp | <dip> | <dip> | |
DestinationHostName | <dname> | <dname> | |
DestinationPort | <dport> | <dport> | |
DestinationPortName | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Events | Classification |
---|---|---|---|---|
1009413 | EVID 3 : Network Connection Detected | Base Rule | General Network Traffic | Network Traffic |
EVID 3 : Inbound Network Connection Detected | Sub Rule | Inbound Connection Observed | Network Traffic | |
EVID 3 : Outbound Network Connection Detected | Sub Rule | Outbound Connection Observed | Network Traffic |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Events | Classification |
---|---|---|---|---|
1011220 | V 2.0 : EVID 3 : Network Connection Detected | Base Rule | Network Traffic | Network Traffic |