Event Details
| Event Type | Process Created |
|---|
| Event Description | 1 : Provides extended information about a newly created process. |
|---|
| Event ID | 1 |
|---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|
| Provider | N/A | N/A |
| EventID | <vmid> | <vmid> |
| Version | N/A | N/A |
| Level | <severity> | <severity> |
| Task | <vendorinfo> | <vendorinfo> |
| Opcode | N/A | N/A |
| Keywords | N/A | <result> |
| TimeCreated | N/A | N/A |
| EventRecordID | <session> | <session> |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Channel | N/A | N/A |
| Computer | <dname> | <dname> |
| Security | <domain>, <login> | N/A |
| ProcessGuid | N/A | N/A |
| ProcessId | <processid> | <processid> |
| Image | <processpath>, <subject>, <process> | <process> |
| Version | <version> | N/A |
| CommandLine | <command> | <command> |
| CurrentDirectory | N/A | N/A |
| User | N/A | <login>, <domainorigin> |
| Logonid | N/A | N/A |
| TerminalSessionId | N/A | N/A |
| IntegrityLevel | <sessiontype> | N/A |
| Hashes | <hash> | <hash> |
| ParentProcessGuid | N/A | N/A |
| ParentProcessId | <parentprocessid> | <parentprocessid> |
| ParentImage | <parentprocesspath> | <parentprocesspath> |
| ParentCommandLine | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Events | Classification |
|---|
| 1009420 | EVID 1 : Process Creation | Base Rule | Process/Service Started | Startup and Shutdown |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Events | Classification |
|---|
| 1011218 | V 2.0 : Process Start/Stop Events | Base Rule | General Process Information | Information |
| V 2.0 : EVID 1 : Process Creation | Sub Rule | Process/Service Started | Startup and Shutdown |
| V 2.0 : EVID 5 : Process Termination | Sub Rule | Process/Service Stopped | Startup and Shutdown |