Gen6 Appliance Environmental Specs
This page contains physical information such as the dimensions and power requirements for LogRhythm Gen6 on-prem appliances, storage, and accessories. All readily-available information is provided. Please contact your salesperson or professional services with additional questions.
Appliances
LR-DCSLWS3600
Category | Specification | Details |
---|---|---|
Dell | Model | R360 |
Processor | Processor Type | 1x Intel Xeon E-2486 3.5G, 6C/12T, 12M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4 |
Expansion Slots | 2x8 LP Slot (Gen4) (2 available) | |
Memory | Architecture | DDR5-4800 |
Memory Module Sockets | 4 DIMM Slots | |
Memory Module Capacities | 16 GB, 32 GB | |
Maximum RAM | 128 GB | |
Installed RAM | 48 GB (3x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 2 x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug, 1 DWPD | |
Archive Storage | ||
Drive Controller | RAID | PERC S160 RAID Controller |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | ||
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 600W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 2250 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 7.1 |
Amps @ 240VAC | 3.6 | |
Physical | Height (U) | 1 |
Length (in) | 20.178 (Rack Ear to PSU Handle) | |
Length (cm) | 51.2 | |
Actual Weight (lbs) | ||
Actual Weight (kgs) | ||
Shipping | Height (in) | 10.375 |
Width (in) | 23.375 | |
Length (in) | 36 | |
Shipping Weight (lbs) | 40 | |
Shipping Weight (kgs) | ||
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-XM2600
Category | Specification | Details |
---|---|---|
Dell | Model | R660XS |
Processor | Processor Type | 1x Intel Xeon SIlver 4410Y 2G, 12C/24T, 16GT/s, 30M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 1x16 LP Slots (Gen4) + 1x8 LP Slot | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 16 DIMM Slots / 8 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 96GB | |
Maximum RAM | 512 GB | |
Installed RAM | 128 GB (6x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 8 x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug, 1 DWPD | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 800W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 3000 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 9.2 |
Amps @ 240VAC | 4.7 | |
Physical | Height (U) | 1 |
Length (in) | 28.05 (Rack Ear to PSU Handle) | |
Length (cm) | 71.2 | |
Actual Weight (lbs) | 32 | |
Actual Weight (kgs) | 14.515 | |
Shipping | Height (in) | 10.375 |
Width (in) | 23.375 | |
Length (in) | 36 | |
Shipping Weight (lbs) | 52 | |
Shipping Weight (kgs) | 23.1332 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-XM4600
Category | Specification | Details |
---|---|---|
Dell | Model | R660XS |
Processor | Processor Type | 2 x Intel Xeon SIlver 4410Y 2G, 12C/24T, 16GT/s, 30M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 1x16 LP Slots (Gen4) (1 available) | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 16 DIMM Slots / 8 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 96GB | |
Maximum RAM | 1 TB | |
Installed RAM | 192 GB (12x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 10 x 1.92TB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 800W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 3000 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 9.2 |
Amps @ 240VAC | 4.7 | |
Physical | Height (U) | 1 |
Length (in) | 28.05 (Rack Ear to PSU Handle) | |
Length (cm) | 71.2 | |
Actual Weight (lbs) | 34 | |
Actual Weight (kgs) | 15.4221 | |
Shipping | Height (in) | 10 |
Width (in) | 24 | |
Length (in) | 36 1/4 | |
Shipping Weight (lbs) | 54 | |
Shipping Weight (kgs) | 24.494 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-XM6600
Category | Specification | Details |
---|---|---|
Dell | Model | R660XS |
Processor | Processor Type | 2 x Intel Xeon Gold 6426Y 2.5G, 16C/32T, 16GT/s, 37.5M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 1x16 LP Slots (Gen4) + 1x8 LP Slot | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 16 DIMM Slots / 8 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 96GB | |
Maximum RAM | 1 TB | |
Installed RAM | 256 GB (16x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 10 x 3.84TB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 800W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 3000 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 9.2 |
Amps @ 240VAC | 4.7 | |
Physical | Height (U) | 1 |
Length (in) | 28.05 (Rack Ear to PSU Handle) | |
Length (cm) | 71.2 | |
Actual Weight (lbs) | 38 | |
Actual Weight (kgs) | 17.2365 | |
Shipping | Height (in) | 10 |
Width (in) | 24 | |
Length (in) | 36 1/4 | |
Shipping Weight (lbs) | 58 | |
Shipping Weight (kgs) | 26.3084 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-XM8600
Category | Specification | Details |
---|---|---|
Dell | Model | R760 |
Processor | Processor Type | 2 x Intel Xeon Gold 6448Y 2.1G, 32C/64T, 16GT/s, 60M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 2x8 FH Slots (Gen4), 4x8 FH Slots (Gen5), 2x16 LP | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 32 DIMM Slots / 16 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 128GB, 256GB | |
Maximum RAM | 8 TB | |
Installed RAM | 386 GB (24x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 19 x 3.84TB SSD SAS, RI, up to 24Gbps 512e 2.5in Hot-Plug, AG Drive, 1 DWPD | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 1400W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 4250 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 12 |
Amps @ 240VAC | 8 | |
Physical | Height (U) | 2 |
Length (in) | 28.98 (Rack Ear to PSU Handle) | |
Length (cm) | 73.6 | |
Actual Weight (lbs) | 53 | |
Actual Weight (kgs) | 24 | |
Shipping | Height (in) | 13 |
Width (in) | 26 | |
Length (in) | 39 1/2 | |
Shipping Weight (lbs) | 81 | |
Shipping Weight (kgs) | 36.7 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-PM7600
Category | Specification | Details |
---|---|---|
Dell | Model | R760 |
Processor | Processor Type | 2 x Intel Xeon Gold 6426Y 2.5G, 16C/32T, 16GT/s, 37.5M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 2x8 FH Slots (Gen4), 4x8 FH Slots (Gen5), 2x16 LP | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 32 DIMM Slots / 16 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 128GB, 256GB | |
Maximum RAM | 8 TB | |
Installed RAM | 256 GB (16x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 24 x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Blank |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Four Integrated 100/1000/10000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 1400W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 4250 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 12 |
Amps @ 240VAC | 8 | |
Physical | Height (U) | 2 |
Length (in) | 28.98 (Rack Ear to PSU Handle) | |
Length (cm) | 73.6 | |
Actual Weight (lbs) | 51 | |
Actual Weight (kgs) | 23.1332 | |
Shipping | Height (in) | 13 |
Width (in) | 26.5 | |
Length (in) | 39 1/2 | |
Shipping Weight (lbs) | 78 | |
Shipping Weight (kgs) | 35.3802 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-DP7600
Category | Specification | Details |
---|---|---|
Dell | Model | R660XS |
Processor | Processor Type | 2 x Intel Xeon Gold 6426Y 2.5G, 16C/32T, 16GT/s, 30M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 1x16 LP Slots (Gen4) (1 Available) | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 16 DIMM Slots / 8 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 96GB | |
Maximum RAM | 1 TB | |
Installed RAM | 128 GB (8x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 2 x 1.92TB SSD SATA Mix Use 6Gbps 512 2.5in Flex Bay AG Drive, 3 | |
Archive Storage | 4 x 8TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive | |
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 800W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 3000 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 9.2 |
Amps @ 240VAC | 4.7 | |
Physical | Height (U) | 1 |
Length (in) | 28.05 (Rack Ear to PSU Handle) | |
Length (cm) | 71.2 | |
Actual Weight (lbs) | 40 | |
Actual Weight (kgs) | 18.1437 | |
Shipping | Height (in) | 10.375 |
Width (in) | 23.375 | |
Length (in) | 36 | |
Shipping Weight (lbs) | 60 | |
Shipping Weight (kgs) | 27.2155 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-DX5600
Category | Specification | Details |
---|---|---|
Dell | Model | R660XS |
Processor | Processor Type | 1 x Intel Xeon Gold 6426Y 2.5G, 16C/32T, 16GT/s, 30M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 1x16 LP Slots (Gen4) + 1x8 LP Slot (Gen5) (2 Available) | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 16 DIMM Slots / 8 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 96GB | |
Maximum RAM | 1 TB | |
Installed RAM | 128 GB (8x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 7 x 3.84TB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 800W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 3000 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 9.2 |
Amps @ 240VAC | 4.7 | |
Physical | Height (U) | 1 |
Length (in) | 28.05 (Rack Ear to PSU Handle) | |
Length (cm) | 71.2 | |
Actual Weight (lbs) | ||
Actual Weight (kgs) | ||
Shipping | Height (in) | 10 |
Width (in) | 24 | |
Length (in) | 36 1/4 | |
Shipping Weight (lbs) | ||
Shipping Weight (kgs) | ||
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-DX7600
Category | Specification | Details |
---|---|---|
Dell | Model | R760 |
Processor | Processor Type | 2 x Intel Xeon Gold 6426Y 2.5G, 16C/32T, 16GT/s, 37.5M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 2x8 FH Slots (Gen4), 4x8 FH Slots (Gen5), 2x16 LP | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 32 DIMM Slots / 16 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 128GB, 256GB | |
Maximum RAM | 8 TB | |
Installed RAM | 256 GB (16x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 22 x 1.92TB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Blank |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Four Integrated 100/1000/10000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 1400W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 4250 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 12 |
Amps @ 240VAC | 8 | |
Physical | Height (U) | 2 |
Length (in) | 28.98 (Rack Ear to PSU Handle) | |
Length (cm) | 73.6 | |
Actual Weight (lbs) | 51 | |
Actual Weight (kgs) | 39.9161 | |
Shipping | Height (in) | 13 |
Width (in) | 26.5 | |
Length (in) | 39 1/2 | |
Shipping Weight (lbs) | 81 | |
Shipping Weight (kgs) | 36.741 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-DXW6160
Category | Specification | Details |
---|---|---|
Dell | Model | R760 |
Processor | Processor Type | 1 x Intel Xeon SIlver 4410Y 2G, 12C/24T, 16GT/s, 30M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 2x8 FH Slots (Gen4), 1x16 LP Slot (Gen4) (3 Available) | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 32 DIMM Slots / 16 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 128GB, 256GB | |
Maximum RAM | 1 TB | |
Installed RAM | 128 GB (8x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 12 x 16TB Hard Drive SATA 6Gbps 7.2K 512e 3.5in Hot-Plug | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 800W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 3000 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 12 |
Amps @ 240VAC | 8 | |
Physical | Height (U) | 2 |
Length (in) | 28.98 (Rack Ear to PSU Handle) | |
Length (cm) | 73.6 | |
Actual Weight (lbs) | 62 | |
Actual Weight (kgs) | 28.1227 | |
Shipping | Height (in) | 13 |
Width (in) | 26.5 | |
Length (in) | 39 1/2 | |
Shipping Weight (lbs) | 88 | |
Shipping Weight (kgs) | 39.9161 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
LR-AIE7600
Category | Specification | Details |
---|---|---|
Dell | Model | R660XS |
Processor | Processor Type | 2 x Intel Xeon Gold 6426Y 2.5G, 16C/32T, 16GT/s, 37.5M Cache |
Expansion Bus | Bus Type | PCI Express Gen 4/5 |
Expansion Slots | 1x16 LP Slots (Gen4) + 1x16 LP Slot (Gen5) | |
Memory | Architecture | DDR5-4000 |
Memory Module Sockets | 16 DIMM Slots / 8 per processor | |
Memory Module Capacities | 16 GB, 32 GB, 64GB, 96GB | |
Maximum RAM | 1 TB | |
Installed RAM | 128 GB (8x16 GB) | |
Drives | BOSS Storage | 2 x 480GB M.2 SSD BOSS-N1 |
Data/State Storage | 2 x 1.92TB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 | |
Archive Storage | ||
Drive Controller | RAID | PERC H755 SAS Front |
Network | LOM | Broadcom 5720 Dual Port 1Gb/s |
OCP | Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | |
Connectors | Network | Two Integrated 10/100/1000 Ethernet RJ-45 Connectors |
Back | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
Front | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Internal | 1 x USB 3.0 | |
AC Power Supply (per power supply) | Wattage | Dual 800W |
Voltage | 100-240 VAC, autoranging, 50/60Hz | |
Heat Dissipation | 3000 BTU/hr Maximum | |
Power Consumption | Amps @ 120VAC | 9.2 |
Amps @ 240VAC | 4.7 | |
Physical | Height (U) | 1 |
Length (in) | 28.05 (Rack Ear to PSU Handle) | |
Length (cm) | 71.2 | |
Actual Weight (lbs) | 31 | |
Actual Weight (kgs) | 14.0614 | |
Shipping | Height (in) | 10 |
Width (in) | 24 | |
Length (in) | 36 1/4 | |
Shipping Weight (lbs) | 51 | |
Shipping Weight (kgs) | 23.1332 | |
Export | Schedule B | 8471.50.0150 |
ECCN | 5A002.A1 |
Storage
SAAR5120
Category | Specification | Details |
---|---|---|
Dell | Model | MD1412 |
Drives | Hard Drives | 12 x 12TB 7200 RPM SAS 12Gbps 3.5-in Hot Plug Hard Drives |
Drive Controller | RAID | PERC H840 PCI-E |
AC Power Supply (per power supply) | Wattage | 600 W |
Voltage | 100-240V | |
Heat Dissipation | 2047 BTU/hr | |
Power Consumption | Amps @ 100V | 8.6 |
Amps @ 240V | 4.3 | |
Physical | Height (U) | 2 |
Height (in) | 3.5 | |
Width (in) | 19 | |
Length (in) | 29.1 | |
Height (cm) | 8.7 | |
Width (cm) | 44.4 | |
Length (cm) | 54.1 | |
Weight (lbs) | 53.35 | |
Weight (kgs) | 24.2 | |
Shipping | Height (in) | 12 |
Width (in) | 24 | |
Length (in) | 35 | |
Weight (lbs) | 55 | |
Export | Schedule B | 8471.70.5065 |
ECCN | 5A002.A1 |
SAAR6120
Category | Specification | Details |
---|---|---|
Dell | Model | MD2412 |
Drives | Hard Drives | 12 x 12TB 7200 RPM SAS 12Gbps 3.5-in Hot Plug Hard Drives |
Drive Controller | RAID | PERC H965e PCI-E |
AC Power Supply (per power supply) | Wattage | 800 W |
Voltage | 100-240V | |
Physical | Height (U) | 2 |
Height (in) | 3.5 | |
Width (in) | 19 | |
Length (in) | 21.5 | |
Height (cm) | 8.7 | |
Width (cm) | 44.4 | |
Length (cm) | 54.5 | |
Weight (lbs) | 56.39 | |
Weight (kgs) | 25.58 | |
Shipping | Height (in) | 12 |
Width (in) | 24 | |
Length (in) | 35 | |
Weight (lbs) | 60 | |
Export | Schedule B | 8471.70.5065 |
ECCN | 5A002.A1 |
Accessories
NIC-25GB-FBR-PCI
Category | Specification | Details |
---|---|---|
Mfg | Model | Intel E810-XXVDA2 |
Connection | Slot Architecture | PCIe 4.0 x8 |
Cable Type | MMF | |
Export | Schedule B | 8517.62.0070 |
ECCN | 5A991 |
NIC-25GB-FBR-OCP
Category | Specification | Details |
---|---|---|
Mfg | Model | Intel E810-XXVDA4 for OCP |
Connection | Slot Architecture | OCP 3.0 |
Cable Type | MMF | |
Export | Schedule B | 8517.62.0070 |
ECCN | 5A991 |
HBAQ5
Category | Specification | Details |
---|---|---|
Mfg | Model | QLogic QLE2772 |
Connection | Slot Architecture | PCIe 4.0 x8 |
Cable Type | MMF | |
Cable Size | OM2, OM3, OM4, OM5 | |
Network | Comms | FCP-SCSI, FC-NVMe |
Physical | Height (in) | 6.6 |
Length (in) | 2.731 | |
Bracket | Low Profile | |
Shipping | Height (in) | 2 |
Width (in) | 9 | |
Length (in) | 14 | |
Export | Schedule B | 8517.62.0070 |
ECCN | 5A991.b.1 |