PCI-DSS 3.2 – Reports and Reporting Packages
Summary Reports
Report Name | Report Description | Report ID | Data Source | Intelligent Indexing | Classifications | Log Sources |
---|---|---|---|---|---|---|
PCI-DSS: Access Granted/Revoked Activity Summary | This report provides a summary of disabled/locked accounts by account. Direct: 10.2.2 Augment: 7.1.2.a, 7.1.2.b, 8.1.a, 8.1.1, 8.1.2, 8.1.3.a, 8.1.4, 8.1.6.a, 8.1.7, 8.2.5.a, 8.2.5.b, 8.5.c | 1854 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Account Management Activity Summary | This report provides a summary of account management activity such as user account creation/deletion, user account name change, and password modified by log source entity. Direct: 10.2.2 Augment: 7.1.2.a, 7.1.2.b, 8.1.a, 8.1.1, 8.1.2, 8.1.3.a, 8.1.4, 8.2.5.a, 8.2.5.b, 8.5.c | 1855 | LogMart | No | Audit | Log Source List = PCI-DSS: Cardholder Data Systems, PCI-DSS: File Integrity Monitors, PCI-DSS: Network Security Systems, PCI-DSS: Physical Security Systems |
PCI-DSS: AIE Antivirus Activity Summary | This report provides a summary of antivirus activity by impacted application. Direct: 5.2.d Augment: 5.1, 5.2.b, 5.2.c | 1856 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Backup Activity Summary | This report provides a summary of critical failures, errors, and information from backup software. Augment: 9.7.1, 12.10.5 | 1857 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Database Authentication Summary | This report provides a summary of database authentication activity. Direct: 10.2.1, 10.2.4, 10.8.b, A3.3.1.b Augment: 8.7.a, 8.7.c, 8.7.d, 10.8.1.b, A1.1, A1.3, A3.3.1.a, A3.4.1, A3.5.1.a, A3.5.1.b | 1858 | Platform Manager | No | Audit | N/A |
PCI-DSS: AIE Denied CDE => Internet Comm Summary | This report provides a summary of denied communication from the cardholder data environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1859 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied DMZ => Internal Comm Summary | This report provides a summary of denied communication from the demilitarized zone to the internal network. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1860 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Inet => Intrn Comm Summary | This report provides a summary of denied communication from the external internet to all internal environments. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 1.2.3.b, 1.3.1, 1.3.2, 2.2.2.a, 2.2.2.b | 1861 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Internet => CDE Comm Summary | This report provides a summary of denied communication from the external internet to the cardholder data environment. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1862 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Internet => DMZ Comm Summary | This report provides a summary of denied communication from the external internet to the demilitarized zone. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1863 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Intrn => Inet Comm Summary | This report provides a summary of denied communication from the internal environment to the external internet. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1864 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Intrn => Intrn Comm Summary | This report provides a summary of denied communication from the internal environment to the internal environment. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1865 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Test => Internal Comm Summary | This report provides a summary of denied communication from the test environment to other internal environments. Augment: 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1866 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Test => Internet Comm Summary | This report provides a summary of denied communication from the test environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1867 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Denied Wireless => CDE Comm Summary | This report provides a summary of denied communication from the wireless environment to the internal card holder data environment. Augment: 2.2.2.a, 2.2.2.b | 1868 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE FIM Activity Summary | This report provides a summary of file integrity monitoring activity such as adds, deletes, modifies, group changes, owner changes, and permissions. Direct: 10.5.5, 11.5.a, 11.5.b Augment: 3.6.7.a, 10.2.7, A1.2.b, A1.2.c, A3.2.5.b | 1869 | Platform Manager | No | Security | N/A |
PCI-DSS: AIE FIM Critical/Error/Info Summary | This report provides a summary of critical failures, errors, and information from file integrity monitoring software. Augment: 12.10.5 | 1870 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Firewall Policy Synch Summary | This report provides a summary of firewall policy synchronization activity. Augment: 1.2.2.a, 1.2.2.b | 1871 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Host Firewall Activity Summary | This report provides a summary of the occurrence of host firewall activity. Augment: 1.4.a | 1872 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Account Usage Summary | This report provides a summary of authentication successes and failures from unauthorized accounts such as default account, disabled accounts, and terminated accounts. Direct: 2.1.a, 2.1.b, 10.2.1, 10.2.2, 10.2.4, 10.8.b, A3.3.1.b Augment: 8.1.3.a, 8.1.4, 8.2.5.a, 8.2.5.b, 8.5.c, 10.8.1.b, A1.1, A1.3, A3.3.1.a, A3.4.1, A3.5.1.a, A3.5.1.b | 1873 | Platform Manager | No | Audit | N/A |
PCI-DSS: AIE Invalid CDE => Internet Comm Summary | This report provides a summary of un-allowed communication from the cardholder data environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1874 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid DMZ => Internal Comm Summary | This report provides a summary of un-allowed communication from the demilitarized zone to the internal network. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1875 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Inet => Intrn Comm Summary | This report provides a summary of un-allowed communication from the external internet to all internal environment. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 1.2.3.b, 1.3.1, 1.3.2, 2.2.2.a, 2.2.2.b | 1876 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Internet => CDE Comm Summary | This report provides a summary of un-allowed communication from the external internet to the cardholder data environment. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1877 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Internet => DMZ Comm Summary | This report provides a summary of un-allowed communication from the external internet to the demilitarized zone. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1878 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Intrn => Inet Comm Summary | This report provides a summary of un-allowed communication from the internal environment to the external internet. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1879 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Intrn => Intrn Comm Summary | This report provides a summary of un-allowed communication from the internal environment to the internal environment. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1880 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Test => Internal Comm Summary | This report provides a summary of un-allowed communication from the test environment to other internal environments. Augment: 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1881 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Test => Internet Comm Summary | This report provides a summary of un-allowed communication from the test environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1882 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Invalid Wireless => CDE Comm Summary | This report provides a summary of un-allowed communication from the wireless environment to the internal card holder data environment. Augment: 2.2.2.a, 2.2.2.b | 1883 | Platform Manager | No | Operations | N/A |
PCI-DSS: AIE Physical Security Auth Summary | This report provides a summary of physical access authentication success and failure activity. Augment: 8.1.3.b,9.1, 9.1.1.a, 9.1.2, 9.3.c | 1884 | Platform Manager | No | Audit | N/A |
PCI-DSS: AIE Priv Access Granted/Revoked Summary | This report provides a summary of privileged user access granted & revoked by log source entity. Direct: 10.1, 10.2.2, 10.2.5.a, 10.2.5.b, 10.2.5.c Augment: 7.1.1, 7.1.2.a, 7.1.2.b, 8.1.a, 8.1.1, 8.1.2, 8.1.3.a, 8.1.4, 8.1.6.a, 8.1.7, 8.2.5.a, 8.2.5.b, 8.5.c | 1885 | Platform Manager | No | Audit | N/A |
PCI-DSS: AIE Remote Session Timeout Summary | This report provides a summary of remote session timeout activity. Augment: 12.3.8.b | 1886 | Platform Manager | No | Audit | N/A |
PCI-DSS: AIE Vendor Account Enabled Rule Summary | This report provides a summary of vendor account management activity. Augment: 8.1.a, 8.1.1, 8.1.2, 8.1.3.a, 8.1.4, 8.1.5.a, 8.1.5.b, 8.1.6.b, 8.2.5.a, 8.2.5.b, 8.5.c, 12.3.9 | 1887 | Platform Manager | No | Audit | N/A |
PCI-DSS: AIE Vendor Authentication Summary | This report provides a summary of vendor account activity. Direct: 10.2.1, 10.2.4, 10.8.b, A3.3.1.b Augment: 8.1.5.a, 8.1.5.b, 8.1.6.b, 10.8.1.b, 12.3.9, A1.1, A1.3, A3.3.1.a, A3.4.1, A3.5.1.a, A3.5.1.b | 1888 | Platform Manager | No | Audit | N/A |
PCI-DSS: Antivirus Activity Summary | This report provides a summary of antivirus activity by impacted application. Direct: 5.2.d Augment: 5.1, 5.2.b, 5.2.c | 1889 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Audit Log Summary | This report provides a summary of audit log clearing or write failures. Augment: 10.2.6 | 1890 | LogMart | No | Audit | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Backup Activity Summary | This report provides a summary of critical failures, errors, and information from backup software. Augment: 9.7.1, 12.10.5 | 1891 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Configuration/Policy Change Summary | This report provides a summary of the occurrence of configuration or policy changes. Direct: 6.2.b, 10.2.2, 10.4.1.a Augment: 12.11.a, A3.2.5.b, 1.1.1.a, 8.1.6.a, 8.1.6.b | 1892 | LogMart | No | Audit | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Database Access Failure Summary | This report provides summary information around database account access failures. Direct: 10.2.1, 10.2.4, 10.8.b, A3.3.1.b Augment: 8.7.a, 8.7.c, 8.7.d, 10.8.1.b, A1.1, A1.3, A3.3.1.a, A3.4.1, A3.5.1.a, A3.5.1.b | 1893 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: Database Systems |
PCI-DSS: Database Access Granted/Revoked Summary | This report provides summary information around user access granted and revoked within the defined database environment(s). Augment: 8.1.a, 8.1.1, 8.1.2, 8.1.3.a, 8.1.4, 8.1.6.a, 8.1.7, 8.2.5.a, 8.2.5.b, 8.5.c, 8.7.a, 8.7.c, 8.7.d | 1894 | Platform Manager | No | Audit | Log Source List = PCI-DSS: Database Systems |
PCI-DSS: Database Account Management Summary | This report provides a summary of access modifications to accounts within the database environment. Augment: 8.1.a, 8.1.1, 8.1.2, 8.1.3.a, 8.1.4, 8.2.5.a, 8.2.5.b, 8.5.c, 8.7.a, 8.7.c, 8.7.d | 1895 | LogMart | No | Audit | Log Source List = PCI-DSS: Database Systems |
PCI-DSS: Database Authentication Activity Summary | This report provides a summary of database authentication activity. Direct: 10.2.1, 10.2.4, 10.8.b, A3.3.1.b Augment: 8.7.a, 8.7.c, 8.7.d, 10.8.1.b, A1.1, A1.3, A3.3.1.a, A3.4.1, A3.5.1.a, A3.5.1.b | 1896 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: Database Systems |
PCI-DSS: Denied CDE => Internet Comm Summary | This report provides a summary of denied communication from the cardholder data environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1897 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied DMZ => Internal Comm Summary | This report provides a summary of denied communication from the demilitarized zone to the internal network. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1898 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Inet => Intrn Comm Summary | This report provides a summary of denied communication from the external internet to all internal environments. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 1.2.3.b, 1.3.1, 1.3.2, 2.2.2.a, 2.2.2.b | 1899 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Internet => CDE Comm Summary | This report provides a summary of denied communication from the external internet to the cardholder data environment. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1900 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Internet => DMZ Comm Summary | This report provides a summary of denied communication from the external internet to the demilitarized zone. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1901 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Intrn => Inet Comm Summary | This report provides a summary of denied communication from the internal environment to the external internet. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1902 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Intrn => Intrn Comm Summary | This report provides a summary of denied communication from the internal environment to the internal environment. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1903 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Test => Internal Comm Summary | This report provides a summary of denied communication from the test environment to other internal environments. Augment: 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1904 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Test => Internet Comm Summary | This report provides a summary of denied communication from the test environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1905 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Denied Wireless => CDE Comm Summary | This report provides a summary of denied communication from the wireless environment to the internal card holder data environment. Augment: 2.2.2.a, 2.2.2.b | 1906 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Early TLS/SSL Version Summary | Provides a summary of early TLS/SSL occurrences grouped by oHost. This report provides supplemental support for PCI-DSS controls that are oriented toward the evaluation of TLS and SSL security. Augment: 2.2.3.a, 2.2.3.b, 2.3.e, 4.1.g, 4.1.h, A2.1, A2.2, A2.3 | 1907 | Data Processor(s) | No | Audit | N/A |
PCI-DSS: FIM Activity Summary | This report provides a summary of file integrity monitoring activity such as adds, deletes, modifies, group changes, owner changes, and permissions. Direct: 10.5.5, 11.5.a, 11.5.b Augment: 3.6.7.a, 10.2.7, A1.2.b, A1.2.c, A3.2.5.b | 1908 | Data Processor(s) | No | Security | Log Source List = PCI-DSS: File Integrity Monitors |
PCI-DSS: FIM Critical/Error/Information Summary | This report provides a summary of critical failures, errors, and information from file integrity monitoring software. Augment: 12.10.5 | 1909 | Platform Manager | No | Operations | Log Source List = PCI-DSS: File Integrity Monitors |
PCI-DSS: Firewall Policy Synch Activity Summary | This report provides a summary of firewall policy synchronization activity. Augment: 1.2.2.a, 1.2.2.b | 1910 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Host Firewall Activity Summary | This report provides a summary of the occurrence of host firewall activity. Augment: 1.4.a | 1911 | LogMart | No | Operations | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Invalid Account Usage Summary | This report provides a summary of authentication successes and failures from unauthorized accounts such as default account, disabled accounts, and terminated accounts. Direct: 2.1.a, 2.1.b, 10.2.1, 10.2.2, 10.2.4, 10.8.b, A3.3.1.b Augment: 8.1.3.a, 8.1. | 1912 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Invalid CDE => Internet Comm Summary | This report provides a summary of un-allowed communication from the cardholder data environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1913 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid DMZ => Internal Comm Summary | This report provides a summary of un-allowed communication from the demilitarized zone to the internal network. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1914 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Inet => Intrn Comm Summary | This report provides a summary of un-allowed communication from the external internet to all internal environments. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 1.2.3.b, 1.3.1, 1.3.2, 2.2.2.a, 2.2.2.b | 1915 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Internet => CDE Comm Summary | This report provides a summary of un-allowed communication from the external internet to the cardholder data environment. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.4 (PCI 3.1 - 1.3.5), 2.2.2.a, 2.2.2.b | 1916 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Internet => DMZ Comm Summary | This report provides a summary of un-allowed communication from the external internet to the demilitarized zone. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, (PCI 3.1 - 1.3.3), 1.3.3 (PCI 3.1 - 1.3.4), 2.2.2.a, 2.2.2.b | 1917 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Intrn => Inet Comm Summary | This report provides a summary of un-allowed communication from the internal environment to the external internet. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1918 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Intrn => Intrn Comm Summary | This report provides a summary of un-allowed communication from the internal environment to the internal environment. Augment: 2.2.2.a, 2.2.2.b, 2.3.b, 4.1.c, 4.1.f | 1919 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Test => Internal Comm Summary | This report provides a summary of un-allowed communication from the test environment to other internal environments. Augment: 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1920 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Test => Internet Comm Summary | This report provides a summary of un-allowed communication from the test environment to the external internet. Augment: 1.2.1.a, 1.2.1.b, 1.2.1.c, 2.2.2.a, 2.2.2.b, 6.4.1.a, 6.4.1.b, 6.4.2 | 1921 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Invalid Wireless => CDE Comm Summary | This report provides a summary of un-allowed communication from the wireless environment to the internal card holder data environment. Augment: 2.2.2.a, 2.2.2.b | 1922 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Log Volume Summary | This report provides a summary of log management statistics by log source. Direct: 10.5.4, 10.7.b, 10.7.c | 1923 | Platform Manager | No | Log Management | N/A |
PCI-DSS: Non-Encrypted Protocol Summary | This report provides a summary of unencrypted applications. Direct: 1.1.6.b Augment: 1.1.6.a, 2.3.b, 4.1.c, 4.1.f, 6.5.4, A2.3 | 1924 | Platform Manager | No | Log Management | N/A |
PCI-DSS: Object Creation/Disposal Activity Summary | This report provides a summary of object creations, deletions, and removals. Augment: 10.2.7 | 1925 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Patch Update Failure Summary | This report provides summary information around patch failure log messages received across Critical and Production environments. Direct: 6.2.b Augment: 12.11.a, A3.2.5.b | 1926 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: Cardholder Data Systems |
PCI-DSS: LogRhythm Usage Auditing Summary | This report provides a summary of usage by user. Augment: 10.2.3, 10.6.1.a, 10.6.1.b, 10.6.2.a | 1927 | Platform Manager | No | Operations | N/A |
PCI-DSS: Physical Security Auth Activity Summary | This report provides a summary of physical access authentication success and failure activity. Augment: 8.1.3.b,9.1, 9.1.1.a, 9.1.2, 9.3.c | 1928 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: Physical Security Systems |
PCI-DSS: Priv Access Granted/Revoked Summary | This report provides a summary of privileged user access granted & revoked by log source entity. Direct: 10.2.2, 10.2.5.a, 10.2.5.b, 10.2.5.c Augment: 10.8.1.b, A1.1, A1.3, A3.3.1.a, A3.4.1, A3.5.1.a, A3.5.1.b | 1929 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Priv Account Management Activity Summary | This report provides a summary of access modification to privileged accounts (list). Direct: 10.1, 10.2.2, 10.2.5.a, 10.2.5.b, 10.2.5.c Augment: 7.1.2.a, 7.1.2.b, 8.1.a, 8.1.1, 8.1.2, 8.1.3.a, 8.1.4, 8.2.5.a, 8.2.5.b, 8.5.c | 1930 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Priv Authentication Activity Summary | This report provides a summary of privileged user authentication successes and failures by impacted host. Direct: 10.1, 10.2.1, 10.2.2, 10.2.4, 10.2.5.a, 10.2.5.b, 10.2.5.c, 10.8.b, A3.3.1.b Augment: 7.1.1, 10.8.1.b, A1.1, A1.3, A3.3.1.a, A3.4.1, A3.5.1.a, A3.5.1.b | 1931 | LogMart | No | Audit | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Remote Session Timeout Activity Summary | This report provides a summary of remote session timeout activity. Augment: 12.3.8.b | 1932 | Data Processor(s) | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Rogue WAP Summary | This report provides a summary of detected rogue access points. Augment: 11.1.b, 11.1.d, 12.10.5 | 1933 | LogMart | No | Security | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Security Event by Impacted App Summary | This report provides a summary of security activity such as attacks, compromises, denial of service, malware, misuse, reconnaissance, and suspicious activity. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1934 | LogMart | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Security Event by Impacted Host Summary | This report provides a summary of security activity like attacks, compromises, denial of service, malware, misuse, reconnaissance, and suspicious activity. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1935 | LogMart | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Security Event by Log Source Ent Summary | This report provides a summary of security activity like attacks, compromises, denial of service, malware, misuse, reconnaissance, and suspicious activity. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1936 | LogMart | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Security Event by Origin Host Summary | This report provides a summary of security activity like attacks, compromises, denial of service, malware, misuse, reconnaissance, and suspicious activity. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1937 | LogMart | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Signature Update Activity Summary | This report provides details on signature update activity. Direct: 5.2.d, 6.2.b Augment: 5.2.b, 5.2.c, 11.4.a, 11.4.b, 11.4.c, 12.11.a, A3.2.5.b | 1938 | LogMart | No | Operations | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Software Update Activity Summary | This report provides details of software update activity. Direct: 6.2.b Augment: 12.11.a, A3.2.5.b | 1939 | LogMart | No | Operations | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: Time Sync Errors Summary | This report provides a summary of time sync errors occurring within in-scope environment. Augment: 10.4.2.b | 1940 | Platform Manager | No | Operations | Log Source List = PCI-DSS: All Log Sources |
PCI-DSS: TLS/SSL Summary | Provides a summary of TLS/SSL activity grouped by oHost. This report provides supplemental support for PCI-DSS controls that oriented toward the evaluation of TLS and SSL security. Augment: 2.2.3.a, 2.2.3.b, 2.3.e, 4.1.g, 4.1.h, A2.1, A2.2, A2.3 | 1941 | Data Processor(s) | No | Audit | N/A |
PCI-DSS: Top Attackers Summary | This report provides a summary of top attackers by origin host. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1942 | Data Processor(s) | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Top Suspicious Users Summary | This report provides a summary of top suspicious users by origin login. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1943 | Data Processor(s) | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Top Targeted Applications Summary | This report provides a summary of top targeted applications by impacted application. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1944 | Data Processor(s) | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: Top Targeted Hosts Summary | This report provides a summary of top targeted hosts by impacted host. Augment: 11.4.a, 11.4.b, 11.4.c, 12.10.5 | 1945 | Data Processor(s) | No | Security | Log Source List = PCI-DSS: Network Security Systems |
PCI-DSS: User Priv Escalation (SU & SUDO) | This report provides summary information specific to a user privilege level status on a Linux environment. This report is specific to Linux based on a search for the MPE rule of SU Session Opened (flat file, SUDO log, or syslog). Direct: 10.2.5.a, 10.2.5.b, 10.2.5.c | 1946 | Data Processor(s) | No | Audit | Log Source List = PCI-DSS: All Log Sources |
