Web Filter Log Messages
Vendor Documentation
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
N/A | <severity> | N/A |
Header (logVer) | N/A | N/A |
Header (vendor) | N/A | N/A |
Header (pname) | N/A | N/A |
Header (pver) | <version> | N/A |
Header (eventid) | <vendorinfo> | <vmid> |
Header (eventName) | <action> | N/A |
Header (severity) | <severity> | <severity> |
deviceExternalId | N/A | N/A |
rt | N/A | N/A |
app | N/A | <protnum> |
cntLabel | N/A | N/A |
cnt | N/A | <quantity> |
dpt | <dport> | <dport> |
act | N/A | <action> |
c6a2Label | N/A | N/A |
c6a2 | N/A | <sip> |
src | <sip> | <sip> |
cs1Label | N/A | N/A |
cs1 | <policy> | <policy> |
deviceDirection | N/A | N/A |
cat | N/A | <subject> |
dvchost | <dname> | N/A |
fname | N/A | <object> |
request | <url> | <url> |
deviceFacility | N/A | N/A |
shost | <sname> | <sname> |
deviceProcessName | <process> | <process> |
duser | <domainorigin> | <domainimpacted> |
cn3Label | N/A | N/A |
cn3 | N/A | N/A |
cn2Label | N/A | N/A |
cn2 | N/A | N/A |
reason | N/A | <reason> |
deviceNtDomain | N/A | N/A |
dntdom | N/A | N/A |
TMCMLogDetectedHost | N/A | <sname> |
TMCMLogDetectedIP | N/A | <sip> |
ApexCentralHost | N/A | N/A |
devicePayloadId | N/A | N/A |
dst | N/A | <dip> |
cs2Label | N/A | N/A |
cs2 | N/A | N/A |
cn1Label | N/A | N/A |
cn1 | N/A | N/A |
cs5Label | N/A | N/A |
cs5 | N/A | N/A |
cs4Label | N/A | N/A |
cs4 | N/A | <responsecode> |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Classification | Common Event |
---|---|---|---|---|
1011377 | Web Filter Log Messages | Base Rule | Information | General Web Filter Message |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Classification | Common Event |
---|---|---|---|---|
1012157 | V 2.0 : Web Security Event | Base Rule | Activity | General Threat Message |
V 2.0 : Web Security : Unknown | Sub Rule | Activity | General Threat Message | |
V 2.0 : Web Security : Pass | Sub Rule | Activity | General Threat Message | |
V 2.0 : Web Security : Block | Sub Rule | Failed Activity | Threat Blocked | |
V 2.0 : Web Security : Monitor | Sub Rule | Activity | General Threat Message | |
V 2.0 : Web Security : Delete | Sub Rule | Failed Activity | Threat Deleted | |
V 2.0 : Web Security : Quarantine | Sub Rule | Activity | Quarantine | |
V 2.0 : Web Security : Warn | Sub Rule | Activity | General Threat Message | |
V 2.0 : Web Security : Warn And Continue | Sub Rule | Activity | General Threat Message | |
V 2.0 : Web Security : Override | Sub Rule | Activity | General Threat Message |