Radius Accounting Start-Stop Request
Vendor Documentation
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
Header : Severity | <severity> | N/A |
pri_num | N/A | N/A |
time | N/A | N/A |
IP address/hostname | N/A | N/A |
cat_name | N/A | <vendorinfo> |
msg_id | N/A | N/A |
total_seg | N/A | N/A |
seg_num | N/A | N/A |
timestamp | N/A | N/A |
sequence_num | N/A | N/A |
msg_code | <vmid> | <vmid> <tag1> |
msg_sev | N/A | <severity> |
msg_class | N/A | <subject> |
msg_text | <tag1> <vendorinfo> | <action> |
ConfigVersionId | N/A | N/A |
Device IP Address | <sip> | <sip> |
UserName | N/A | <domainimpacted> / <account> |
RequestLatency | N/A | N/A |
NetworkDeviceName | <sname> | N/A |
User-Name | <login> <domain> | <domainimpacted> / <account> |
NAS-IP-Address | <dip> | N/A |
NAS-Port | N/A | N/A |
Service-Type | <objecttype> | N/A |
Framed-Protocol | <protname> | N/A |
Framed-IP-Address | N/A | N/A |
Class | N/A | N/A |
Called-Station-ID | N/A | N/A |
Calling-Station-ID | N/A | N/A |
NAS-Identifier | N/A | N/A |
Acct-Status-Type | <status> | <status> |
Acct-Delay-Time | N/A | N/A |
Acct-Input-Octets | N/A | N/A |
Acct-Output-Octets | N/A | N/A |
Acct-Session-Id | <session> | <session> |
Acct-Authentic | N/A | N/A |
Acct-Session-Time | N/A | N/A |
Acct-Input-Packets | N/A | N/A |
Acct-Output-Packets | N/A | N/A |
Acct-Terminate-Cause | N/A | N/A |
Event-Timestamp | N/A | N/A |
NAS-Port-Type | N/A | N/A |
NAS-Port-Id | N/A | N/A |
attribute-151 | N/A | N/A |
Tunnel-Type | N/A | N/A |
Tunnel-Medium-Type | N/A | N/A |
Tunnel-Private-Group-ID | N/A | N/A |
cisco-av-pair=audit-session-id | N/A | N/A |
cisco-av-pair=nas-update | N/A | N/A |
cisco-av-pair=disc-cause-ext | N/A | N/A |
cisco-av-pair=connect-progress | N/A | N/A |
cisco-av-pair=method | N/A | N/A |
Airespace-Wlan-Id | N/A | N/A |
AcsSessionID | N/A | N/A |
SelectedAccessService | N/A | N/A |
Step | N/A | N/A |
Step | N/A | N/A |
Step | N/A | N/A |
NetworkDeviceGroups | N/A | N/A |
NetworkDeviceGroups | N/A | N/A |
ServiceSelectionMatchedRule | N/A | N/A |
CPMSessionID | N/A | N/A |
Device Type | N/A | N/A |
Location | N/A | N/A |
Model Name | N/A | N/A |
Software Version | N/A | N/A |
Key1 | N/A | N/A |
Key2 | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1010558 | Radius Accounting Start-Stop Request | Base Rule | Network Session Created | Network Traffic |
RADIUS Accounting Start Request | Sub Rule | Session Connected | Network Traffic | |
RADIUS Accounting Stop Request | Sub Rule | Disconnect Session | Network Traffic |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1012914 | V 2.0 RADIUS Accounting Event | Base Rule | RADIUS Information | Information |
V 2.0 EVID 3000 RADIUS Accounting Request Start | Sub Rule | RADIUS Accounting-Request Received | Information | |
V 2.0 EVID 3001 RADIUS Accounting Request Stop | Sub Rule | RADIUS Accounting-Request Received | Information | |
V 2.0 EVID 3002 RADIUS Accounting Watchdog Updat | Sub Rule | General RADIUS Message | Information | |
V 2.0 EVID 3003 RADIUS Accounting On | Sub Rule | General RADIUS Message | Information | |
V 2.0 EVID 3004 RADIUS Accounting Off | Sub Rule | General RADIUS Message | Information | |
V 2.0 EVID 3005 RADIUS Accounting Tunnel Start | Sub Rule | RADIUS Accounting-Request Received | Information | |
V 2.0 EVID 3006 RADIUS Accounting Tunnel Stop | Sub Rule | RADIUS Accounting-Request Received | Information | |
V 2.0 EVID 3007 RADIUS Accounting Tunnel Reject | Sub Rule | General RADIUS Message | Information | |
V 2.0 EVID 3008 RADIUS Acc. Tunnel Link Start | Sub Rule | General RADIUS Message | Information | |
V 2.0 EVID 3009 RADIUS Acc. Tunnel Link Stop | Sub Rule | General RADIUS Message | Information | |
V 2.0 EVID 3010 RADIUS Acc. Tunnel Link Reject | Sub Rule | General RADIUS Message | Information |