Pattern 10 : NTP Syslog
Vendor Documentation
Classification
| Rule Name | Rule Type | Classification | Common Event |
|---|---|---|---|
| Pattern 10 : NTP Syslog | Base Rule | Ops/Information | General NTP Information |
| NTP Time Query | Sub Rule | Ops/Information | Time Query |
| NTP Time Adjusted | Sub Rule | Ops/Information | Time Adjusted |
| NTP Timeout | Sub Rule | Ops/Warning | Timeout |
| NTP Alert Failed | Sub Rule | Ops/Error | Alert Failed |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type | Schema Description |
| <dip> | IP Address | ||
| <recipient> | Text\String | ||
<tag1> | Text\String | ||
<tag2> | Text\String |