Message Response
Vendor Documentation
Classification
| Rule Name | Rule Type | Classification | Common Event |
|---|---|---|---|
| Message Response | Base Rule | Ops/Information | General Message Information |
| Message Accepted | Sub Rule | Ops/Information | Email Message Accepted |
| Data Received OK | Sub Rule | Ops/Information | Message Received |
| Directory Deleted | Sub Rule | Ops/Information | Email Deleted |
| OK Response | Sub Rule | Ops/Information | Instance Information |
| Thanks Response | Sub Rule | Ops/Information | Instance Information |
| Message Queued | Sub Rule | Ops/Information | SMTP Queued Outbound |
| Message Received | Sub Rule | Ops/Information | Email Message Received |
| Message OK | Sub Rule | Ops/Information | Instance Information |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type | Schema Description |
| MID | <session> | Number | |
| <object> | Text\String | ||
| <sender> | Number | ||
| <bytesin> | Number | ||
| <hours><minutes><seconds> | Time | ||
| <tag1> | Text\String |