Identity Awareness 1
Vendor Documentation
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
Product | <version> | <vmid> |
Origin | <sender> | N/A |
Action | <action> | <action> |
Action | <tag1> | N/A |
SIP | <sip> | <sip> |
SPort | <sport> | N/A |
DIP | <dip> | N/A |
DPort | <dport> | N/A |
Protocol | <protname> | N/A |
IFName | <sinterface> | N/A |
IFDirection | <tag2> | N/A |
Info | <vendorinfo> | N/A |
XlateSIP | <snatip> | N/A |
XlateDIP | <dnatip> | N/A |
User | <login> | <login> |
src_user_name | <login> | N/A |
domain_name | <domain> | <domainorigin> |
termination_reason | <reason> | <reason> |
duration | <milliseconds> | <seconds> |
identity_type | <objecttype> | N/A |
description | <vendorinfo> | <vendorinfo> |
auth_status | <status> | <status> |
auth_method | <sessiontype> | N/A |
src_user_group | <group> | <group> |
src_machine_name | <sname> | <sname> |
PolicyName | <policy> | N/A |
N/A | N/A | <session> |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Rule ID | Rule Name | Rule Type | Common Event | Classification |
1010512 | Identity Awareness | Base Rule | General Firewall Log | Network Traffic |
Identity Awareness : Control Traffic | Sub Rule | General Firewall Log | Network Traffic | |
Identity Awareness : Update | Sub Rule | Software Updated | Configuration | |
Identity Awareness : Logout | Sub Rule | User Logoff | Authentication Success | |
Identity Awareness : Logoff | Sub Rule | User Logoff | Authentication Success | |
Identity Awareness : AuthCrypt Success | Sub Rule | User Logon | Authentication Success | |
Identity Awareness : Login | Sub Rule | User Logon | Authentication Success | |
Identity Awareness : AuthCrypt Failed | Sub Rule | User Logon Failure | Authentication Failure |
LogRhythm Default v2.0
Rule ID | Rule Name | Rule Type | Common Event | Classification |
1012032 | V 2.0 : Identity Awareness Events | Base Rule | General Information | Information |