Catch All : Level 1 12
Vendor Documentation
Classification
| Rule Name | Rule Type | Classification | Common Event |
|---|---|---|---|
| Catch All : Level 1 | Base Rule | Ops/Information | General Information |
| General Emergency | Sub Rule | Ops/Critical | General Emergency Log Message |
| General Alert | Sub Rule | Ops/Critical | General Alert |
| General Critical | Sub Rule | Ops/Critical | General Critical |
| General Error | Sub Rule | Ops/Error | General Error |
| General Warning | Sub Rule | Ops/Warning | General Warning |
| General Debug | Sub Rule | Ops/Information | General Debug Message |
| General Notice | Sub Rule | Ops/Information | General Notice |
| General Information | Sub Rule | Ops/Information | General Information |
Mapping with LogRhythm Schema
| Device Key in Log Message | LogRhythm Schema | Data Type | Schema Description |
<severity> <tag1> | Text\String |