System Monitor Functionality by License: Lite, Pro, and Collector
This table lists System Monitor functionality on Windows and UNIX by license type. The specific operating system must be supported for the feature to be supported.
Functionality | System Monitor Lite | System Monitor Pro | System Monitor Collector | |||
---|---|---|---|---|---|---|
Windows | UNIX | Windows | UNIX | Windows | UNIX | |
Timestamp Normalization | X | X | X | X | X | X |
Log Source Virtualization | X | X | X | |||
Scheduled Collection | X | X | X | X | X | X |
Data Transmission | ||||||
| X | X | X | X | X | X |
| X | X | X | X | X | X |
Flat File Log Collection | ||||||
| X | X | X | X | X | X |
| X | X | X | X | X | X |
| X | X | X | X | X | X |
Event Log Collection | ||||||
| X | X | X | |||
| X | X | X | |||
Integrated Server | ||||||
| X | X | X | X | X | X |
| X | X | X | X | X | X |
| X | X | X | |||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
Remote | ||||||
| X | X | ||||
| X | X | ||||
Monitoring | ||||||
| X | X | X | X | ||
| X | X | ||||
| X | X | X | X | ||
| X | X | X | X | ||
| X | X | X | X | ||
| X | X | X | X | ||
| X | X | X | X | ||
Integration | ||||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
Remote Database Log Collection | ||||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X | ||||
| X | X |
1 For specific operating system support, see the Realtime File Integrity Monitor (FIM) Support by Operating System table.