SOAP API HostService, Simple Types
Simple Type: HostIdentifierTypeEnum
Description
Specifies the type of value that identify the host.
Derived by
Restricting string
Enumeration
Value | Description |
---|---|
IPAddress | Using an IP Address to identify the host. |
DNSName | Using the DNS name to identify the host. |
WindowsName | Using the windows name to identify the host. |
Simple Type: HostOSEnum
Description
Specifies the operating system on the host.
Derived by
Restricting string
Enumeration
Value | Description |
---|---|
Unknown | Unknown host operating system. |
Other | Host operating system other than known types. |
WindowsNT4 | Host operating system is Windows NT 4. |
Windows2000Professional | Host operating system is Windows 2000 Professional. |
Windows2000Server | Host operating system is Windows 2000 Server. |
Windows2003Standard | Host operating system is Windows 2003 Standard. |
Windows2003Enterprise | Host operating system is Windows 2003 Enterprise. |
Windows95 | Host operating system is Windows 95. |
WindowsXP | Host operating system is Windows XP. |
WindowsVista | Host operating system is Windows Vista. |
Linux | Host operating system is Linux. |
Solaris | Host operating system is Solaris. |
AIX | Host operating system is AIX. |
HPUX | Host operating system is HPUX. |
Windows | Host operating system is Windows. |
Simple Type: RecordStatusEnum
Description
Specifies the status of a record.
Derived by
Restricting string
Enumeration
Value | Description |
---|---|
Retired | Record is retired / deleted. |
Active | Record is active. |
Updated | Record was updated. |
NewRecord | Record is new and unread. |
RetireThis | Record is requested to be retired / deleted. |
RestoreThis | Record is requested to be restored. |
Corrupt | Record is marked corrupt. |
Simple Type: RiskLevelEnum
Description
Specifies the risk level for a host or message source.
Derived by
Restricting string
Enumeration
Value | Description |
---|---|
None | No risk |
LowLow | Lowest risk |
LowMedium | Lower risk |
LowHigh | Low risk |
MediumLow | Lower medium risk |
MediumMedium | Medium risk |
MediumHigh | Upper medium risk |
HighLow | High risk |
HighMedium | Higher risk |
HighHigh | Highest risk |