V 2.0 Traffic Messages
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
Severity | N/A | <severity> |
Type (type) | <vmid> | <vmid> |
Threat/Content Type (subtype) | <objectname> | <vendorinfo> <tag1> |
Source Address (src) | <sip> | <sip> |
Destination Address (dst) | <dip> | <dip> |
NAT Source IP (natsrc) | <snatip> | <snatip> |
NAT Destination IP (natdst) | <dnatip> | <dnatip> |
Rule Name (rule) | <command> | <policy> |
Source User (srcuser) | <domainorigin> <login> | <domainorigin> <login> |
Destination User (dstuser) | <account> | <domainimpacted> <account> |
Application (app) | <object> | <object> |
Source Zone (from) | <group> | N/A |
Destination Zone (to) | <subject> | N/A |
Inbound Interface (inbound_if) | <sinterface> | <sinterface> |
Outbound Interface (outbound_if) | <dinterface> | <dinterface> |
Session ID (sessionid) | <session> | <session> |
Source Port (sport) | <sport> | <sport> |
Destination Port (dport) | <dport> | <dport> |
NAT Source Port (natsport) | N/A | <snatport> |
NAT Destination Port (natdport) | N/A | <dnatport> |
IP Protocol (proto) | <protname> | <protname> |
Action (action) | <tag4> | <action> <tag2> |
Bytes (bytes) | <size> | N/A |
Bytes Sent (bytes_sent) | <bytesin> | <bytesin> |
Bytes Received (bytes_received) | <bytesout> | <bytesout> |
Packets (packets) | <amount> | N/A |
Elapsed Time (elapsed) | <seconds> | <seconds> |
Category (category) | <process> | <subject> |
Packets Sent (pkts_sent) | <packetsout> | <packetsin> |
Packets Received (pkts_received) | <packetsin> | <packetsout> |
Session End Reason (session_end_reason) | <policy> | <reason> |
Device Name (device_name) | <vendorinfo> | <objectname> |
Application Category (category_of_app)** | N/A | <objecttype> |
Application Characteristic (characteristic_of_app)** | N/A | <result> |
N/A | <reason> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Events | Classifications |
---|---|---|---|---|
1000723 | Pattern 2: Traffic Messages | Base Rule | Network Traffic | Network Traffic |
Session Traffic Allowed | Sub Rule | Traffic Allowed by Network Firewall | Network Allow | |
Session Denied At Application Layer | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
Session Dropped | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
Connection Reset - Client And Server | Sub Rule | Traffic Denied by Network Firewall | Network Deny |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Events | Classifications |
---|---|---|---|---|
1010886 | V 2.0 Traffic Messages | Base Rule | General Network Traffic | Network Traffic |
V 2.0 Session Traffic Start Allowed | Sub Rule | Traffic Allowed by Network Firewall | Network Allow | |
V 2.0 Session Traffic Start Denied | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Start Dropped | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Start Reset | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic End Allowed | Sub Rule | Traffic Allowed by Network Firewall | Network Allow | |
V 2.0 Session Traffic End Denied | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic End Dropped | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic End Reset | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Drop Allowed | Sub Rule | Traffic Allowed by Network Firewall | Network Allow | |
V 2.0 Session Traffic Drop Denied | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Drop | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Drop Reset | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Deny Allowed | Sub Rule | Traffic Allowed by Network Firewall | Network Allow | |
V 2.0 Session Traffic Denied | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Deny Dropped | Sub Rule | Traffic Denied by Network Firewall | Network Deny | |
V 2.0 Session Traffic Deny Reset | Sub Rule | Traffic Denied by Network Firewall | Network Deny |