Umbrella Proxy Request Logs
Vendor Documentation
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
Timestamp | N/A | N/A |
Policy identity label | <login> | <login> |
Internal Client IP | <sip> | <sip> |
External Client IP | <snatip> | N/A |
Destination IP | N/A | <dip> |
Content Type | N/A | N/A |
URL | <url> | <url> |
Referer | <subject> | N/A |
User Agent | <useragent> | <useragent> |
Status Code | <responsecode> | <responsecode> |
Request Size (bytes) | N/A | <bytesout> |
Response Size (bytes) | N/A | <bytesin> |
Response Body Size (bytes) | N/A | N/A |
Action | <action>, <tag1> | <action>, <tag1> |
SHA—SHA256 | N/A | <hash> |
Categories | <threatname> | <subject> |
AV Detections | N/A | N/A |
PUAs | N/A | N/A |
AMP Disposition | N/A | N/A |
AMP Malware Name | N/A | <threatname> |
AMP Score | N/A | N/A |
Policy Identity Type | N/A | N/A |
Blocked Categories | N/A | N/A |
Identities | N/A | <object> |
Identity Types | N/A | <objecttype> |
Request Method | N/A | N/A |
DLP Status | N/A | <status> |
Certificate Errors | N/A | N/A |
File Name | N/A | N/A |
Ruleset ID | N/A | N/A |
Rule ID | N/A | N/A |
Destination List IDs | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1011932 | Umbrella Proxy Request Logs | Base Rule | Proxy Traffic Continuing | Network Traffic |
Traffic Allowed By Proxy | Sub Rule | Traffic Allowed By Proxy | Network Allow | |
Traffic Blocked By Proxy | Sub Rule | Traffic Denied By Proxy | Network Deny |
LogRhythm Default v2.0
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1012604 | V 2.0 : Proxy Web Logs | Base Rule | General Proxy Information | Information |
V 2.0 : Proxy Traffic Allowed | Sub Rule | Traffic Allowed by Network Firewall | Network Allow | |
V 2.0 : Proxy Traffic Blocked | Sub Rule | Traffic Denied by Network Firewall | Network Deny |