HTTP Request Status Messages 1
Vendor Documentation
Classification
| Rule Name | Rule Type | Common Event | Classification |
|---|---|---|---|
| HTTP Request Status Messages | Base Rule | General HTTP Information | Information |
| HTTP GET Success Messages | Sub Rule | HTTP 200 : Success Reply - OK | Information |
| HTTP GET Partial Content Messages | Sub Rule | HTTP 206 : Success Reply - Partial Content | Information |
| HTTP GET INIT Message | Sub Rule | General HTTP Information | Information |
| HTTP GET Moved Temporarily Messages | Sub Rule | HTTP 302 : Redirect - Moved Temporarily | Information |
| HTTP GET Not Modified Messages | Sub Rule | HTTP 304 : Redirect - Not Modified | Information |
| HTTP GET Unauthorized Messages | Sub Rule | HTTP 401 : Request Error - Unauthorized | Error |
| HTTP GET Not Found Messages | Sub Rule | HTTP 404 : Not Found | Error |
| HTTP GET Login Timeout Messages | Sub Rule | HTTP 440 : Request Error - Login Timeout | Error |
| HTTP GET Internal Server Error Messages | Sub Rule | HTTP 500 : Server Error - Internal Server Error | Error |
| HTTP HEAD Success Messages | Sub Rule | HTTP 200 : Success Reply - OK | Information |
| HTTP HEAD Unauthorized Messages | Sub Rule | HTTP 401 : Request Error - Unauthorized | Error |
| HTTP POST Operation Completed Messages | Sub Rule | HTTP 0 : Success - Operation Completed OK | Information |
| HTTP POST Success Messages | Sub Rule | HTTP 200 : Success Reply - OK | Information |
| HTTP POST Moved Temporarily Messages | Sub Rule | HTTP 302 : Redirect - Moved Temporarily | Information |
| HTTP POST Unauthorized Messages | Sub Rule | HTTP 401 : Request Error - Unauthorized | Error |
| HTTP POST Login Timeout Messages | Sub Rule | HTTP 440 : Request Error - Login Timeout | Error |
| HTTP POST Internal Server Error Messages | Sub Rule | HTTP 500 : Server Error - Internal Server Error | Error |
| HTTP RPC IN DATA Operation Completed Messages | Sub Rule | HTTP 0 : Success - Operation Completed OK | Information |
| HTTP RPC IN DATA Success Messages | Sub Rule | HTTP 200 : Success Reply - OK | Information |
| HTTP RPC IN DATA Unauthorized Messages | Sub Rule | HTTP 401 : Request Error - Unauthorized | Error |
| HTTP RPC OUT DATA Success Messages | Sub Rule | HTTP 200 : Success Reply - OK | Information |
| HTTP RPC OUT DATA Unauthorized Messages | Sub Rule | HTTP 401 : Request Error - Unauthorized | Error |
Mapping with LogRhythm Schema
Device Key in Log Message | LogRhythm Schema | Data Type |
|---|---|---|
| N/A | <command> | Number/Text |
| N/A | <tag1> | Number/Text |
| N/A | <objectname> | Number/Text |
| N/A | <dport> | Number/Text |
| N/A | <domain> | Number/Text |
| N/A | <login> | Number/Text |
| N/A | <sip> | Number/Text |
| N/A | <useragent> | Number/Text |
| N/A | <tag2> | Number/Text |
| N/A | <vmid> | Number/Text |
| N/A | <responsecode> | Number/Text |
| N/A | <dip> | Number/Text |