Event Details
| Event Type | Audit Group Membership |
|---|
| Event Description | 4627(S) : Shows the list of groups that the logged-on account belongs to. |
|---|
| Event ID | 4627 |
|---|
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
| Log Field | LogRhythm Default | LogRhythm Default v2.0 |
|---|
| Provider | <vendorinfo> | N/A |
| EventID | <vmid> | <vmid> |
| Version | N/A | N/A |
| Level | <severity> | <severity> |
| Task | N/A | <vendorinfo> |
| Opcode | N/A | N/A |
| Keywords | <result> | <result> |
| TimeCreated | N/A | N/A |
| EventRecordID | N/A | N/A |
| Correlation | N/A | N/A |
| Execution | N/A | N/A |
| Channel | N/A | N/A |
| Computer | <dname> | <dname> |
| SubjectUserSid | N/A | N/A |
| SubjectUserName | <login> | N/A |
| SubjectDomainName | <domainorigin> | N/A |
| SubjectLogonId | N/A | N/A |
| TargetUserSid | N/A | N/A |
| TargetUserName | <account> | <login> |
| TargetDomainName | <domainimpacted> | <domainorigin> |
| TargetLogonId | <session> | <session> |
| LogonType | <sessiontype>, <tag1> | <sessiontype> |
| EventIdx | N/A | N/A |
| EventCountTotal | N/A | N/A |
| GroupMembership | N/A | N/A |
| ProcessId | <processid> | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1010531 | EVID 4627 : Microsoft-Windows-Security-Auditing | Base Rule | Group Membership Information | Information |
| Network Activity | Sub Rule | General Activity | Activity |
| Logon/Logoff Activity | Sub Rule | General Netlogon Information | Information |
| User Logged In From Network | Sub Rule | Group Membership Information | Information |
LogRhythm Default v2.0
| Regex ID | Rule Name | Rule Type | Common Event | Classification |
|---|
| 1011143 | V 2.0 : EVID 4627 : Group Membership Information | Base Rule | Group Membership Information | Information |