Catch All : Level 1 Rule
Vendor Documentation
Log Fields and Parsing
This section details the log fields available in this log message type, along with values parsed for both LogRhythm Default and LogRhythm Default v2.0 policies. A value of "N/A" (not applicable) means that there is no value parsed for a specified log field.
Log Field | LogRhythm Default | LogRhythm Default v2.0 |
---|---|---|
vendor | N/A | N/A |
productVersion | N/A | N/A |
categoryNumber | N/A | N/A |
Transaction | N/A | N/A |
Severity | N/A | N/A |
act | N/A | N/A |
app | N/A | N/A |
dvc | N/A | N/A |
dst | N/A | N/A |
dhost | N/A | N/A |
dpt | N/A | N/A |
src | N/A | N/A |
spt | N/A | N/A |
suser | N/A | N/A |
loginID | N/A | N/A |
destinationTranslated Port | N/A | N/A |
rt | N/A | N/A |
in | N/A | N/A |
out | N/A | N/A |
requestMethod | N/A | N/A |
requestClientApplication | N/A | N/A |
reason | N/A | N/A |
cs1Label | N/A | N/A |
cs1 | N/A | N/A |
cs2Label | N/A | N/A |
cs2 | N/A | N/A |
cs3Label | N/A | N/A |
cs3 | N/A | N/A |
cn1Label | N/A | N/A |
cn1 | N/A | N/A |
cn2Label | N/A | N/A |
cn2 | N/A | N/A |
request | N/A | N/A |
logRecordSource | N/A | N/A |
fileName | N/A | N/A |
fileTypeCode | N/A | N/A |
categoryReasonCode | N/A | N/A |
ccaResultAttr | N/A | N/A |
CloudAppID | N/A | N/A |
CloudAppName | N/A | N/A |
CloudAppRiskLevel | N/A | N/A |
CloudAppType | N/A | N/A |
ContentStripped | N/A | N/A |
customerID | Tag1 | N/A |
DSSexternalIncidentId | N/A | N/A |
DSStimeStamp | N/A | N/A |
keyword | N/A | N/A |
networkDirection | N/A | N/A |
protocolId | N/A | N/A |
protocolVersion | N/A | N/A |
proxysourceAddress | N/A | N/A |
proxyStatusCode | N/A | N/A |
refererURL | N/A | N/A |
requestCount | N/A | N/A |
roleID | N/A | N/A |
serverStatusCode | N/A | N/A |
Log Processing Settings
This section details log processing changes made from the LogRhythm Default policy to LogRhythm Default v2.0. In some cases, base rules are broken down into sub-rules to appropriately parse log message types by their event types.
LogRhythm Default
Regex ID | Rule Name | Rule Type | Common Event | Classification |
---|---|---|---|---|
1003187 | Catch All: Level 1 | Base Rule | General Information | Information |
General Alert Message | Sub Rule | General Alert | Critical | |
General Warning Message | Sub Rule | General Warning | Warning | |
General Notice Message | Sub Rule | General Notice | Information | |
General Information Message | Sub Rule | General Information | Information | |
General Error Message | Sub Rule | General Error | Error | |
General Debug Message | Sub Rule | General Debug Message | Information | |
General Critical Message | Sub Rule | General Critical | Critical |
LogRhythm Default v2.0
N/A